Countries by Urban population
China ranks 1st with an urban population of 928,439,823, more than 415 million ahead of 2nd-ranked India at 513,325,082. At the other end, Liechtenstein ranks 216th with just 5,929 urban residents. The gap between the extremes spans a range of over 15.6 million percent, reflecting the vast differences in country size, population density, and urbanization rates worldwide.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | China | 928,439,823 |
| 2 | India | 513,325,082 |
| 3 | United States | 272,513,180 |
| 4 | Brazil | 186,337,958 |
| 5 | Indonesia | 166,551,891 |
| 6 | Nigeria | 146,531,222 |
| 7 | Japan | 114,293,108 |
| 8 | Russia | 107,811,022 |
| 9 | Mexico | 104,366,731 |
| 10 | Pakistan | 98,430,767 |
| 11 | Türkiye | 76,406,060 |
| 12 | Iran | 70,525,587 |
| 13 | Germany | 68,501,264 |
| 14 | Philippines | 64,237,746 |
| 15 | United Kingdom | 57,625,768 |
| 16 | Bangladesh | 56,717,264 |
| 17 | France | 54,018,685 |
| 18 | Egypt | 49,878,883 |
| 19 | DR Congo | 48,896,299 |
| 20 | Thailand | 44,340,234 |
| 21 | Argentina | 42,165,780 |
| 22 | South Korea | 42,005,435 |
| 23 | Colombia | 41,526,944 |
| 24 | Italy | 41,033,884 |
| 25 | South Africa | 40,767,329 |
| 26 | Spain | 39,233,043 |
| 27 | Vietnam | 38,870,231 |
| 28 | Algeria | 35,241,479 |
| 29 | Canada | 34,145,777 |
| 30 | Iraq | 32,176,991 |
| 31 | Ethiopia | 31,195,533 |
| 32 | Saudi Arabia | 29,812,993 |
| 33 | Peru | 29,150,620 |
| 34 | Malaysia | 27,349,906 |
| 35 | Angola | 26,768,299 |
| 36 | Ukraine | 26,324,804 |
| 37 | Venezuela | 25,362,133 |
| 38 | Tanzania | 24,797,143 |
| 39 | Morocco | 23,914,905 |
| 40 | Australia | 23,824,991 |
| 41 | Poland | 21,924,772 |
| 42 | Ghana | 20,093,728 |
| 43 | Nepal | 19,798,704 |
| 44 | Uzbekistan | 18,544,064 |
| 45 | Kenya | 17,998,601 |
| 46 | Syria | 17,783,172 |
| 47 | Sudan | 17,590,192 |
| 48 | Chile | 17,589,676 |
| 49 | Côte d'Ivoire | 17,235,961 |
| 50 | Netherlands | 17,208,906 |
| 51 | North Korea | 16,921,877 |
| 52 | Myanmar | 16,595,228 |
| 53 | Cameroon | 16,135,479 |
| 54 | Uganda | 15,643,605 |
| 55 | Yemen | 14,937,750 |
| 56 | Kazakhstan | 12,782,330 |
| 57 | Mozambique | 12,617,472 |
| 58 | Ecuador | 11,468,458 |
| 59 | Afghanistan | 10,960,719 |
| 60 | Jordan | 10,738,414 |
| 61 | Belgium | 10,389,643 |
| 62 | Somalia | 10,382,351 |
| 63 | Madagascar | 10,367,510 |
| 64 | Guatemala | 10,299,223 |
| 65 | Senegal | 10,219,907 |
| 66 | Romania | 9,938,846 |
| 67 | Zambia | 9,691,992 |
| 68 | United Arab Emirates | 9,428,211 |
| 69 | Sweden | 9,391,818 |
| 70 | Israel | 9,130,186 |
| 71 | Bolivia | 8,842,767 |
| 72 | Tunisia | 8,637,994 |
| 73 | Cuba | 8,472,713 |
| 74 | Dominican Republic | 8,274,944 |
| 75 | Greece | 8,219,721 |
| 76 | Czechia | 7,938,293 |
| 77 | Mali | 7,737,087 |
| 78 | Switzerland | 7,696,309 |
| 79 | Benin | 7,599,516 |
| 80 | Hong Kong | 7,524,100 |
| 81 | Belarus | 7,228,942 |
| 82 | Cambodia | 7,209,455 |
| 83 | Hungary | 6,740,474 |
| 84 | Burkina Faso | 6,672,606 |
| 85 | Zimbabwe | 6,636,012 |
| 86 | Portugal | 6,558,854 |
| 87 | Libya | 6,486,842 |
| 88 | Haiti | 6,479,293 |
| 89 | Austria | 6,375,560 |
| 90 | Honduras | 6,363,897 |
| 91 | Singapore | 6,036,860 |
| 92 | Azerbaijan | 5,976,185 |
| 93 | Guinea | 5,617,339 |
| 94 | Chad | 5,466,864 |
| 95 | Denmark | 5,301,356 |
| 96 | Lebanon | 5,266,222 |
| 97 | Kuwait | 4,897,263 |
| 98 | Niger | 4,879,280 |
| 99 | Paraguay | 4,840,863 |
| 100 | Bulgaria | 4,763,427 |
| 101 | El Salvador | 4,757,922 |
| 102 | Norway | 4,643,345 |
| 103 | Palestine | 4,607,888 |
| 104 | Sri Lanka | 4,448,882 |
| 105 | New Zealand | 4,438,172 |
| 106 | Rwanda | 4,260,571 |
| 107 | Oman | 4,195,867 |
| 108 | Finland | 4,173,555 |
| 109 | Togo | 4,169,086 |
| 110 | Serbia | 4,108,842 |
| 111 | Nicaragua | 4,098,701 |
| 112 | Costa Rica | 4,068,571 |
| 113 | Republic of Congo | 4,045,914 |
| 114 | Sierra Leone | 3,920,253 |
| 115 | Malawi | 3,739,544 |
| 116 | Turkmenistan | 3,528,974 |
| 117 | Burundi | 3,488,105 |
| 118 | Ireland | 3,472,031 |
| 119 | Uruguay | 3,237,517 |
| 120 | Mauritania | 3,133,008 |
| 121 | Liberia | 3,117,291 |
| 122 | Laos | 3,073,369 |
| 123 | Puerto Rico | 3,019,232 |
| 124 | Panama | 2,980,093 |
| 125 | Slovakia | 2,884,105 |
| 126 | Qatar | 2,838,446 |
| 127 | Tajikistan | 2,772,578 |
| 128 | South Sudan | 2,553,121 |
| 129 | Kyrgyzstan | 2,507,577 |
| 130 | Mongolia | 2,501,070 |
| 131 | Central African Republic | 2,352,133 |
| 132 | Gabon | 2,332,363 |
| 133 | Georgia | 2,259,651 |
| 134 | Croatia | 2,223,680 |
| 135 | Armenia | 1,996,388 |
| 136 | Lithuania | 1,987,961 |
| 137 | Gambia | 1,774,656 |
| 138 | Botswana | 1,700,820 |
| 139 | Jamaica | 1,673,130 |
| 140 | Bosnia and Herzegovina | 1,649,286 |
| 141 | Papua New Guinea | 1,629,435 |
| 142 | Bahrain | 1,588,670 |
| 143 | Namibia | 1,527,453 |
| 144 | Albania | 1,391,722 |
| 145 | Equatorial Guinea | 1,350,450 |
| 146 | Latvia | 1,277,995 |
| 147 | Eritrea | 1,221,075 |
| 148 | Slovenia | 1,186,191 |
| 149 | North Macedonia | 1,141,402 |
| 150 | Moldova | 1,045,399 |
| 151 | Lesotho | 1,020,940 |
| 152 | Guinea-Bissau | 1,015,114 |
| 153 | Estonia | 970,219 |
| 154 | Cyprus | 905,735 |
| 155 | Djibouti | 852,060 |
| 156 | Kosovo | 802,301 |
| 157 | Trinidad and Tobago | 738,367 |
| 158 | Macao | 687,000 |
| 159 | Luxembourg | 642,104 |
| 160 | Fiji | 548,695 |
| 161 | Malta | 544,128 |
| 162 | Mauritius | 486,056 |
| 163 | Suriname | 417,228 |
| 164 | Montenegro | 408,672 |
| 165 | Cabo Verde | 402,959 |
| 166 | Timor-Leste | 401,480 |
| 167 | Iceland | 364,019 |
| 168 | Brunei | 346,570 |
| 169 | Bhutan | 336,908 |
| 170 | Bahamas | 326,343 |
| 171 | Eswatini | 326,239 |
| 172 | Comoros | 290,660 |
| 173 | Solomon Islands | 251,180 |
| 174 | Maldives | 221,666 |
| 175 | Guyana | 220,053 |
| 176 | New Caledonia | 198,853 |
| 177 | Belize | 174,141 |
| 178 | French Polynesia | 173,929 |
| 179 | Barbados | 168,180 |
| 180 | Sao Tome and Principe | 162,216 |
| 181 | Guam | 158,000 |
| 182 | Curaçao | 142,604 |
| 183 | U.S. Virgin Islands | 99,504 |
| 184 | Kiribati | 84,023 |
| 185 | Cayman Islands | 74,457 |
| 186 | Vanuatu | 73,051 |
| 187 | Andorra | 72,831 |
| 188 | Aruba | 66,731 |
| 189 | Bermuda | 64,636 |
| 190 | Seychelles | 54,961 |
| 191 | Saint Lucia | 52,301 |
| 192 | Greenland | 50,197 |
| 193 | Dominica | 48,690 |
| 194 | Saint Vincent and the Grenadines | 48,143 |
| 195 | Isle of Man | 43,901 |
| 196 | Turks and Caicos Islands | 43,821 |
| 197 | Sint Maarten (Dutch part) | 43,350 |
| 198 | Grenada | 42,854 |
| 199 | Northern Mariana Islands | 40,769 |
| 200 | Gibraltar | 39,329 |
| 201 | Monaco | 38,631 |
| 202 | Samoa | 38,160 |
| 203 | American Samoa | 37,854 |
| 204 | San Marino | 33,011 |
| 205 | Marshall Islands | 29,563 |
| 206 | Saint Martin (French part) | 26,129 |
| 207 | Micronesia | 25,412 |
| 208 | Antigua and Barbuda | 22,872 |
| 209 | British Virgin Islands | 22,304 |
| 210 | Tonga | 22,034 |
| 211 | Faroe Islands | 21,552 |
| 212 | Saint Kitts and Nevis | 14,894 |
| 213 | Palau | 14,016 |
| 214 | Nauru | 11,947 |
| 215 | Tuvalu | 6,243 |
| 216 | Liechtenstein | 5,929 |
Analysis
This metric measures the total number of people living in urban areas as reported by national statistical offices. Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanization Prospects. Aggregation of urban and rural population may not add up to total population because of different country coverages. Values are expressed as absolute counts, and a higher number indicates a larger urban population. The dataset covers 216 countries for the 2024 reference year, with 100% of data points rated official quality and all 216 countries reporting data from within the last seven years. The viability checks flagged 30 extreme outliers at the 3-sigma threshold, consistent with the enormous range between the largest and smallest countries in the dataset.
The top of the ranking is dominated by the world's most populous nations. China leads at rank 1 with 928,439,823 urban residents, followed by India at rank 2 with 513,325,082. The United States ranks 3rd at 272,513,180, Brazil 4th at 186,337,958, and Indonesia 5th at 166,551,891. Nigeria ranks 6th at 146,531,222, Japan 7th at 114,293,108, and Russia 8th at 107,811,022. These high absolute values reflect large total populations combined with substantial urbanization. Mexico ranks 9th at 104,366,731 and Pakistan ranks 10th at 98,430,767, rounding out the top ten.
Notable patterns emerge in the middle ranks. Nepal ranks 43rd with 19,798,704 urban residents, placing it ahead of the Netherlands at rank 50 with 17,208,906, illustrating how population size rather than development level determines position in this absolute metric. Singapore ranks 91st at 6,036,860 despite being entirely urban, because its total population is small. Hong Kong SAR, China ranks 80th at 7,524,100. Korea, Dem. People's Rep. ranks 51st at 16,921,877, placing above Switzerland at rank 78 with 7,696,309. At the lower end, Tuvalu ranks 215th at 6,243 urban residents and Liechtenstein ranks 216th at 5,929, the lowest value in the dataset.
This metric has several important limitations. Because urban definitions vary by country, the comparability of values across nations is constrained by differing national classification standards. Countries that define urban areas more broadly will record higher urban populations than equally developed countries using narrower definitions. The source note explicitly states that aggregation of urban and rural population may not add up to total population due to different country coverages. The 30 extreme outliers flagged in the viability checks are a direct consequence of the massive disparity in country sizes rather than data errors. Rankings therefore reflect the combined effect of total population size and urbanization ratio, making it difficult to use this indicator alone to assess urbanization levels.
Methodology
Data source: World Bank World Development Indicators, indicator code SP.URB.TOTL, reference year 2024. The metric is defined as follows: urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanization Prospects. Aggregation of urban and rural population may not add up to total population because of different country coverages. Values are expressed as absolute counts of urban residents. The dataset covers 216 countries, all with data from the last seven years (100% recency), and 100% of data points are classified as official quality. The viability checks identified 30 extreme outliers at the 3-sigma threshold, driven by the dataset's range from 5,929 (Liechtenstein) to 928,439,823 (China), a spread of over 15,659,198%. Average year-over-year change across the dataset is 2.0%, well within the 50% volatility threshold. No microstates under 1 million population were excluded from this dataset.