Uruguay
UY
URY
Uruguay is a sovereign state in South America, Americas. It covers 181,034 km² and has a population of approximately 3,499,451. Its official language is Spanish and its currency is the Uruguayan peso ($).
Quick facts
- Capital
- Montevideo
- Population
- 3,499,451
- Area
- 181,034 km²
- Currency
- Uruguayan peso ($)
- Languages
- Spanish
- Calling code
- +598
- TLD
- .uy
- Driving side
- Right
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-03:00
- Native name
- Uruguay
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #3 | 1885.23 |
| Countries by Agricultural land (% of land area) | #4 | 81.35 |
| Countries by Cereal yield (kg per hectare) | #50 | 4593.8 |
| Countries by Cereal production (metric tons) | #68 | 3937366.83 |
| Countries by Average precipitation in depth (mm per year) | #70 | 1,300years |
| Countries by Arable land (hectares) | #81 | 2,199,600 |
| Countries by Arable land (% of land area) | #82 | 12.57 |
| Countries by Forest area (sq. km) | #107 | 20,940km² |
| Countries by Forest area (% of land area) | #152 | 11.96 |
| Countries by Food production index (2014-2016 = 100) | #154 | 97.82 |
| Countries by Crop production index (2014-2016 = 100) | #182 | 79.71 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #116 | 553824.01 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #34 | 8.30 |
| Countries by GDP per capita | #51 | 24379.61 |
| Countries by cost of living index | #53 | 37.3 |
| Countries by average monthly salary | #63 | 1,636US $ |
| Countries by GDP (Nominal) | #82 | 84.99in billions |
| Countries by GDP (PPP) | #89 | 129.64 |
| Countries by GDP growth rate | #104 | 0.03 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #64 | 85.3 |
| Countries by SPI Overall Score | #65 | 80.15 |
| Countries by SPI Pillar 4: Data Sources | #67 | 69.53 |
| Countries by SPI Pillar 5: Data Infrastructure | #69 | 75 |
| Countries by SPI Pillar 3: Data Products | #114 | 70.9 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #65 | 0m |
| Countries by land area | #88 | 176,215km² |
| Countries by Coastline Length | #92 | 660kilometers |
| Countries by highest elevation | #112 | 514m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #94 | 35.78 |
| Countries by population | #133 | 3.38 |
| Countries by population growth rate | #185 | -0.00 |
| Countries by population density | #201 | 19.58 |