Burkina Faso
BF
BFA
Burkina Faso is a sovereign state in Western Africa, Africa. It covers 272,967 km² and has a population of approximately 24,070,553. It is a landlocked country. Its official language is French and its currency is the West African CFA franc (Fr).
Quick facts
- Capital
- Ouagadougou
- Population
- 24,070,553
- Area
- 272,967 km²
- Currency
- West African CFA franc (Fr)
- Languages
- French
- Calling code
- +226
- TLD
- .bf
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC
- Native name
- Burkina Faso
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #31 | 7907388.7 |
| Countries by Arable land (% of land area) | #32 | 28.90 |
| Countries by Crop production index (2014-2016 = 100) | #41 | 122.69 |
| Countries by Food production index (2014-2016 = 100) | #49 | 118.84 |
| Countries by Agricultural land (% of land area) | #55 | 53.40 |
| Countries by Cereal production (metric tons) | #55 | 5147923.87 |
| Countries by Forest area (sq. km) | #69 | 60,664km² |
| Countries by Average precipitation in depth (mm per year) | #111 | 748years |
| Countries by Forest area (% of land area) | #129 | 22.17 |
| Countries by Cereal yield (kg per hectare) | #152 | 1221.1 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #53 | 0.04 |
| Countries by GDP (PPP) | #107 | 72.74 |
| Countries by average monthly salary | #109 | 516US $ |
| Countries by GDP (Nominal) | #118 | 26.87in billions |
| Countries by GDP per capita | #159 | 1115.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 3: Data Products | #71 | 79.21 |
| Countries by SPI Pillar 2: Data Services | #73 | 78.4 |
| Countries by SPI Overall Score | #75 | 76.37 |
| Countries by SPI Pillar 4: Data Sources | #119 | 49.23 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #73 | 274,200km² |
| Countries by highest elevation | #108 | 749m |
| Countries by lowest elevation | #111 | 200m |
| Countries by Coastline Length | #191 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #42 | 0.02 |
| Countries by population | #59 | 24.07 |
| Countries by population density | #132 | 82.27 |
| Countries by median age | #223 | 17.25 |