Paraguay
PY
PRY
Paraguay is a sovereign state in South America, Americas. It covers 406,752 km² and has a population of approximately 6,109,644. It is a landlocked country. Its official language is Guaraní and its currency is the Paraguayan guaraní (₲).
Quick facts
- Capital
- Asunción
- Population
- 6,109,644
- Area
- 406,752 km²
- Currency
- Paraguayan guaraní (₲)
- Languages
- Guaraní, Spanish
- Calling code
- +595
- TLD
- .py
- Driving side
- Right
- Landlocked
- Yes
- Continents
- South America
- Timezone
- UTC-04:00
- Native name
- Paraguái
Bordering countries
Appears in 36 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #42 | 152642.54km² |
| Countries by Cereal production (metric tons) | #44 | 6872271.79 |
| Countries by Cereal yield (kg per hectare) | #51 | 4482.5 |
| Countries by Agricultural land (% of land area) | #52 | 54.11 |
| Countries by Arable land (hectares) | #52 | 4,561,000 |
| Countries by Forest area (% of land area) | #80 | 38.54 |
| Countries by Average precipitation in depth (mm per year) | #83 | 1,130years |
| Countries by Arable land (% of land area) | #89 | 11.52 |
| Countries by Food production index (2014-2016 = 100) | #180 | 85.44 |
| Countries by Crop production index (2014-2016 = 100) | #186 | 74.78 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #42 | 0.04 |
| Countries by average monthly salary | #82 | 1,109US $ |
| Countries by GDP (PPP) | #86 | 137.46 |
| Countries by GDP (Nominal) | #99 | 47.4in billions |
| Countries by GDP per capita | #101 | 6798.76 |
| Countries by cost of living index | #131 | 20.3 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #27 | 84.31 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Pillar 2: Data Services | #80 | 74.03 |
| Countries by SPI Overall Score | #81 | 74.21 |
| Countries by SPI Pillar 4: Data Sources | #85 | 62.7 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #58 | 406,752km² |
| Countries by Coastline Length | #212 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #97 | 0.01 |
| Countries by population | #107 | 7.01 |
| Countries by median age | #156 | 26.34 |
| Countries by population density | #210 | 16.71 |