Central African Republic
CF
CAF
Central African Republic is a sovereign state in Middle Africa, Africa. It covers 622,984 km² and has a population of approximately 6,470,307. It is a landlocked country. Its official language is French and its currency is the Central African CFA franc (Fr).
Quick facts
- Capital
- Bangui
- Population
- 6,470,307
- Area
- 622,984 km²
- Currency
- Central African CFA franc (Fr)
- Languages
- French, Sango
- Calling code
- +236
- TLD
- .cf
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- République centrafricaine
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #3 | 173.39 |
| Countries by Food production index (2014-2016 = 100) | #8 | 147.99 |
| Countries by Forest area (sq. km) | #27 | 222,130km² |
| Countries by Average precipitation in depth (mm per year) | #68 | 1,343years |
| Countries by Arable land (hectares) | #86 | 1,800,000 |
| Countries by Forest area (% of land area) | #86 | 35.66 |
| Countries by Cereal production (metric tons) | #126 | 302591.56 |
| Countries by Arable land (% of land area) | #157 | 2.89 |
| Countries by Cereal yield (kg per hectare) | #163 | 878.1 |
| Countries by Agricultural land (% of land area) | #181 | 9.10 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #23 | 4339819.91 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #37 | 58.45 |
| Countries by Present value of external debt (% of GNI) | #60 | 20.16 |
| Countries by External debt stocks (% of GNI) | #77 | 35.85 |
| Countries by Use of IMF credit (DOD, current US$) | #85 | 480660987.6 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #104 | 116,762,000 |
| Countries by External debt stocks, total (DOD, current US$) | #108 | 1045905200.4 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #84 | 0.03 |
| Countries by GDP (PPP) | #149 | 7.55 |
| Countries by GDP (Nominal) | #165 | 3.3in billions |
| Countries by GDP per capita | #173 | 598.52 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #78 | 75.73 |
| Countries by SPI Pillar 5: Data Infrastructure | #161 | 40 |
| Countries by SPI Overall Score | #168 | 46.84 |
| Countries by SPI Pillar 3: Data Products | #170 | 58.38 |
| Countries by SPI Pillar 1: Data Use | #172 | 50 |
| Countries by SPI Pillar 4: Data Sources | #188 | 10.1 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #43 | 622,984km² |
| Countries by Coastline Length | #193 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #8 | 0.03 |
| Countries by population | #120 | 5.51 |
| Countries by population density | #221 | 8.18 |
| Countries by median age | #237 | 14.32 |