Luxembourg
LU
LUX
Luxembourg is a sovereign state in Western Europe, Europe. It covers 2,586 km² and has a population of approximately 681,973. It is a landlocked country. Its official language is German and its currency is the euro (€).
Quick facts
- Capital
- Luxembourg City
- Population
- 681,973
- Area
- 2,586 km²
- Currency
- euro (€)
- Languages
- German, French, Luxembourgish
- Calling code
- +352
- TLD
- .lu
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Luxemburg
Bordering countries
Appears in 30 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #36 | 5539.5 |
| Countries by Arable land (% of land area) | #44 | 23.82 |
| Countries by Agricultural land (% of land area) | #58 | 51.66 |
| Countries by Food production index (2014-2016 = 100) | #60 | 114.89 |
| Countries by Forest area (% of land area) | #91 | 34.45 |
| Countries by Average precipitation in depth (mm per year) | #97 | 934years |
| Countries by Cereal production (metric tons) | #139 | 148,070 |
| Countries by Crop production index (2014-2016 = 100) | #145 | 96.39 |
| Countries by Arable land (hectares) | #155 | 61,326 |
| Countries by Forest area (sq. km) | #162 | 887km² |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #1 | 9,307US $ |
| Countries by GDP per capita | #2 | 146818.02 |
| Countries by cost of living index | #12 | 65.2 |
| Countries by unemployment rate | #51 | 6.40 |
| Countries by public debt (% of GDP) | #73 | 0.26% of GDP |
| Countries by GDP (Nominal) | #75 | 100.64in billions |
| Countries by GDP (PPP) | #95 | 104.47 |
| Countries by GDP growth rate | #143 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #37 | 85.82 |
| Countries by SPI Pillar 2: Data Services | #42 | 91.53 |
| Countries by SPI Pillar 4: Data Sources | #53 | 74.22 |
| Countries by SPI Pillar 3: Data Products | #77 | 78.33 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #159 | 2,586km² |
| Countries by Coastline Length | #204 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #57 | 252.24 |
| Countries by median age | #65 | 38.89 |
| Countries by population growth rate | #99 | 0.01 |
| Countries by population | #165 | 0.68 |