Azerbaijan
AZ
AZE
Azerbaijan is a sovereign state in Western Asia, Asia. It covers 86,600 km² and has a population of approximately 10,241,722. It is a landlocked country. Its official language is Azerbaijani and its currency is the Azerbaijani manat (₼).
Quick facts
- Capital
- Baku
- Population
- 10,241,722
- Area
- 86,600 km²
- Currency
- Azerbaijani manat (₼)
- Languages
- Azerbaijani
- Calling code
- +994
- TLD
- .az
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe, Asia
- Timezone
- UTC+04:00
- Native name
- Azərbaycan
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #11 | 144.86 |
| Countries by Food production index (2014-2016 = 100) | #23 | 129.02 |
| Countries by Arable land (% of land area) | #39 | 25.31 |
| Countries by Agricultural land (% of land area) | #44 | 57.83 |
| Countries by Fertilizer consumption (% of fertilizer production) | #57 | 55.04 |
| Countries by Cereal production (metric tons) | #80 | 3153905.6 |
| Countries by Arable land (hectares) | #82 | 2,091,700 |
| Countries by Cereal yield (kg per hectare) | #86 | 3368.2 |
| Countries by Forest area (sq. km) | #120 | 11663.53km² |
| Countries by Forest area (% of land area) | #146 | 14.11 |
| Countries by Average precipitation in depth (mm per year) | #148 | 447years |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #36 | 9.00 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #57 | 1,165,682,000 |
| Countries by External debt stocks, total (DOD, current US$) | #65 | 12199421517.2 |
| Countries by Use of IMF credit (DOD, current US$) | #71 | 689891130.8 |
| Countries by Present value of external debt (% of GNI) | #88 | 11.77 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #89 | 25.50 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #101 | 936510.03 |
| Countries by External debt stocks (% of GNI) | #108 | 17.04 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #62 | 1,649US $ |
| Countries by GDP (PPP) | #66 | 270.5 |
| Countries by GDP growth rate | #82 | 0.03 |
| Countries by GDP (Nominal) | #86 | 76.39in billions |
| Countries by GDP per capita | #94 | 7365.28 |
| Countries by cost of living index | #124 | 21.3 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 4: Data Sources | #78 | 66.33 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Overall Score | #94 | 69.49 |
| Countries by SPI Pillar 3: Data Products | #102 | 74.22 |
| Countries by SPI Pillar 2: Data Services | #171 | 36.9 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #14 | -28m |
| Countries by highest elevation | #31 | 4,466m |
| Countries by land area | #110 | 86,600km² |
| Countries by Coastline Length | #186 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #93 | 10.4 |
| Countries by population density | #99 | 124.55 |
| Countries by median age | #115 | 32.6 |
| Countries by population growth rate | #197 | -0.00 |