Estonia
EE
EST
Estonia is a sovereign state in Northern Europe, Europe. It covers 45,227 km² and has a population of approximately 1,369,995. Its official language is Estonian and its currency is the euro (€).
Quick facts
- Capital
- Tallinn
- Population
- 1,369,995
- Area
- 45,227 km²
- Currency
- euro (€)
- Languages
- Estonian
- Calling code
- +372
- TLD
- .ee
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+02:00
- Native name
- Eesti
Bordering countries
Appears in 31 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #1 | 20163.27 |
| Countries by Forest area (% of land area) | #33 | 57.07 |
| Countries by Crop production index (2014-2016 = 100) | #50 | 118.97 |
| Countries by Arable land (% of land area) | #61 | 16.64 |
| Countries by Cereal yield (kg per hectare) | #84 | 3409.5 |
| Countries by Forest area (sq. km) | #99 | 24,384km² |
| Countries by Cereal production (metric tons) | #99 | 1,200,650 |
| Countries by Food production index (2014-2016 = 100) | #104 | 105.65 |
| Countries by Arable land (hectares) | #118 | 711,000 |
| Countries by Average precipitation in depth (mm per year) | #127 | 626years |
| Countries by Agricultural land (% of land area) | #140 | 23.12 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #25 | 4,065US $ |
| Countries by GDP per capita | #37 | 34041.29 |
| Countries by unemployment rate | #38 | 7.50 |
| Countries by cost of living index | #43 | 40.5 |
| Countries by public debt (% of GDP) | #76 | 0.24% of GDP |
| Countries by GDP (Nominal) | #101 | 46.76in billions |
| Countries by GDP (PPP) | #110 | 67.43 |
| Countries by GDP growth rate | #164 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #13 | 96.3 |
| Countries by SPI Pillar 4: Data Sources | #19 | 84.2 |
| Countries by SPI Overall Score | #24 | 88.79 |
| Countries by SPI Pillar 3: Data Products | #33 | 83.44 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #32 | 3,794kilometers |
| Countries by land area | #128 | 45,227km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #39 | 41.89 |
| Countries by population | #155 | 1.34 |
| Countries by population growth rate | #182 | 0.00 |
| Countries by population density | #183 | 31.06 |