Argentina
AR
ARG
Argentina is a sovereign state in South America, Americas. It covers 2,780,400 km² and has a population of approximately 46,735,004. Its official language is Guaraní and its currency is the Argentine peso ($).
Quick facts
- Capital
- Buenos Aires
- Population
- 46,735,004
- Area
- 2,780,400 km²
- Currency
- Argentine peso ($)
- Languages
- Guaraní, Spanish
- Calling code
- +54
- TLD
- .ar
- Driving side
- Right
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-03:00
- Native name
- Argentina
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #6 | 40387343.1 |
| Countries by Cereal production (metric tons) | #9 | 62106556.9 |
| Countries by Fertilizer consumption (% of fertilizer production) | #19 | 345.37 |
| Countries by Forest area (sq. km) | #20 | 282461.85km² |
| Countries by Cereal yield (kg per hectare) | #68 | 3811.8 |
| Countries by Arable land (% of land area) | #72 | 14.76 |
| Countries by Food production index (2014-2016 = 100) | #87 | 109.39 |
| Countries by Agricultural land (% of land area) | #89 | 42.44 |
| Countries by Crop production index (2014-2016 = 100) | #91 | 107.33 |
| Countries by Average precipitation in depth (mm per year) | #134 | 591years |
| Countries by Forest area (% of land area) | #165 | 10.32 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Use of IMF credit (DOD, current US$) | #2 | 47,176,971,069 |
| Countries by External debt stocks, total (DOD, current US$) | #8 | 242357155703.1 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #18 | 10,737,718,000 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #20 | 13.80 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #64 | 35.62 |
| Countries by External debt stocks (% of GNI) | #71 | 39.06 |
| Countries by Present value of external debt (% of GNI) | #91 | 10.88 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #108 | 859369.99 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (Nominal) | #25 | 683.37in billions |
| Countries by GDP (PPP) | #25 | 1490.16 |
| Countries by GDP growth rate | #39 | 0.04 |
| Countries by GDP per capita | #69 | 14358.85 |
| Countries by average monthly salary | #75 | 1,239US $ |
| Countries by cost of living index | #88 | 28.3 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #34 | 83.36 |
| Countries by SPI Pillar 4: Data Sources | #57 | 72.92 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 2: Data Services | #63 | 85.67 |
| Countries by SPI Overall Score | #64 | 80.39 |
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #8 | 6960.8m |
| Countries by land area | #8 | 2,780,400km² |
| Countries by lowest elevation | #8 | -105m |
| Countries by Coastline Length | #26 | 4,989kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #119 | 32.12 |
| Countries by population growth rate | #160 | 0.00 |
| Countries by population density | #211 | 16.27 |