Germany
DE
DEU
Germany is a sovereign state in Western Europe, Europe. It covers 357,114 km² and has a population of approximately 83,491,249. Its official language is German and its currency is the euro (€).
Quick facts
- Capital
- Berlin
- Population
- 83,491,249
- Area
- 357,114 km²
- Currency
- euro (€)
- Languages
- German
- Calling code
- +49
- TLD
- .de
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Deutschland
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal production (metric tons) | #15 | 42,462,800 |
| Countries by Cereal yield (kg per hectare) | #17 | 7007.3 |
| Countries by Arable land (% of land area) | #23 | 33.43 |
| Countries by Arable land (hectares) | #25 | 11,681,000 |
| Countries by Forest area (sq. km) | #51 | 114,190km² |
| Countries by Fertilizer consumption (% of fertilizer production) | #59 | 47.18 |
| Countries by Agricultural land (% of land area) | #68 | 47.47 |
| Countries by Forest area (% of land area) | #101 | 32.68 |
| Countries by Average precipitation in depth (mm per year) | #114 | 700years |
| Countries by Crop production index (2014-2016 = 100) | #167 | 91.48 |
| Countries by Food production index (2014-2016 = 100) | #168 | 92.71 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (Nominal) | #3 | 5013.57in billions |
| Countries by GDP (PPP) | #5 | 6153.74 |
| Countries by average monthly salary | #6 | 6,138US $ |
| Countries by GDP per capita | #18 | 59925.32 |
| Countries by cost of living index | #25 | 49 |
| Countries by public debt (% of GDP) | #27 | 0.64% of GDP |
| Countries by unemployment rate | #84 | 3.40 |
| Countries by GDP growth rate | #169 | 0.00 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 4: Data Sources | #14 | 86.1 |
| Countries by SPI Overall Score | #19 | 90.06 |
| Countries by SPI Pillar 2: Data Services | #20 | 95.33 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 3: Data Products | #31 | 83.84 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #23 | -3.54m |
| Countries by Coastline Length | #54 | 2,389kilometers |
| Countries by highest elevation | #55 | 2,962m |
| Countries by land area | #61 | 357,022km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #15 | 45.15 |
| Countries by population density | #64 | 241.24 |
| Countries by population growth rate | #159 | 0.00 |