Tunisia
TN
TUN
Tunisia is a sovereign state in Northern Africa, Africa. It covers 163,610 km² and has a population of approximately 11,972,169. Its official language is Arabic and its currency is the Tunisian dinar (د.ت).
Quick facts
- Capital
- Tunis
- Population
- 11,972,169
- Area
- 163,610 km²
- Currency
- Tunisian dinar (د.ت)
- Languages
- Arabic
- Calling code
- +216
- TLD
- .tn
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- تونس
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #35 | 62.44 |
| Countries by Arable land (% of land area) | #59 | 18.22 |
| Countries by Fertilizer consumption (% of fertilizer production) | #63 | 32.65 |
| Countries by Arable land (hectares) | #69 | 2,831,300 |
| Countries by Crop production index (2014-2016 = 100) | #72 | 111.48 |
| Countries by Food production index (2014-2016 = 100) | #86 | 109.55 |
| Countries by Cereal production (metric tons) | #119 | 541987.78 |
| Countries by Forest area (sq. km) | #132 | 7073.2km² |
| Countries by Cereal yield (kg per hectare) | #154 | 1152.4 |
| Countries by Average precipitation in depth (mm per year) | #167 | 207years |
| Countries by Forest area (% of land area) | #180 | 4.55 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #13 | 16.19 |
| Countries by External debt stocks (% of GNI) | #21 | 77.70 |
| Countries by Present value of external debt (% of GNI) | #24 | 34.60 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #31 | 4,326,806,000 |
| Countries by External debt stocks, total (DOD, current US$) | #35 | 40459855368.3 |
| Countries by Use of IMF credit (DOD, current US$) | #38 | 2027372481.8 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #63 | 36.57 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #110 | 809669.97 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #10 | 15.10 |
| Countries by GDP (PPP) | #77 | 186.26 |
| Countries by GDP (Nominal) | #91 | 59.07in billions |
| Countries by average monthly salary | #94 | 902US $ |
| Countries by GDP growth rate | #108 | 0.03 |
| Countries by GDP per capita | #116 | 4751.55 |
| Countries by cost of living index | #143 | 18.5 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #45 | 89.97 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Overall Score | #77 | 75.46 |
| Countries by SPI Pillar 4: Data Sources | #84 | 63.21 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
| Countries by SPI Pillar 3: Data Products | #103 | 74.11 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #16 | -17m |
| Countries by Coastline Length | #75 | 1,148kilometers |
| Countries by land area | #90 | 163,610km² |
| Countries by highest elevation | #96 | 1,544m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #79 | 12.35 |
| Countries by median age | #118 | 32.13 |
| Countries by population growth rate | #134 | 0.01 |
| Countries by population density | #137 | 77.97 |