Namibia
NA
NAM
Namibia is a sovereign state in Southern Africa, Africa. It covers 825,615 km² and has a population of approximately 3,022,401. Its official language is Afrikaans and its currency is the Namibian dollar ($).
Quick facts
- Capital
- Windhoek
- Population
- 3,022,401
- Area
- 825,615 km²
- Currency
- Namibian dollar ($)
- Languages
- Afrikaans, German, English, Herero, Khoekhoe, Kwangali, Lozi, Ndonga, Tswana
- Calling code
- +264
- TLD
- .na
- Driving side
- Left
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- Namibië
Bordering countries
Appears in 31 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #60 | 116.27 |
| Countries by Forest area (sq. km) | #65 | 64258.7km² |
| Countries by Agricultural land (% of land area) | #70 | 47.14 |
| Countries by Arable land (hectares) | #115 | 800,000 |
| Countries by Food production index (2014-2016 = 100) | #137 | 100.53 |
| Countries by Cereal production (metric tons) | #138 | 153,012 |
| Countries by Average precipitation in depth (mm per year) | #156 | 285years |
| Countries by Forest area (% of land area) | #173 | 7.81 |
| Countries by Cereal yield (kg per hectare) | #178 | 451.2 |
| Countries by Arable land (% of land area) | #184 | 0.97 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #68 | 1720289.95 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #66 | 0.04 |
| Countries by average monthly salary | #90 | 1,008US $ |
| Countries by cost of living index | #98 | 26.4 |
| Countries by GDP per capita | #114 | 4816.3 |
| Countries by GDP (PPP) | #132 | 37.63 |
| Countries by GDP (Nominal) | #144 | 14.69in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #92 | 65 |
| Countries by SPI Pillar 2: Data Services | #114 | 66.63 |
| Countries by SPI Pillar 3: Data Products | #120 | 69.46 |
| Countries by SPI Overall Score | #148 | 55.66 |
| Countries by SPI Pillar 4: Data Sources | #155 | 37.23 |
| Countries by SPI Pillar 1: Data Use | #186 | 40 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #33 | 824,292km² |
| Countries by lowest elevation | #47 | 0m |
| Countries by Coastline Length | #64 | 1,572kilometers |
| Countries by highest elevation | #70 | 2,606m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #35 | 0.02 |
| Countries by population | #136 | 3.09 |
| Countries by median age | #187 | 20.96 |
| Countries by population density | #232 | 3.51 |