Qatar
QA
QAT
Qatar is a sovereign state in Western Asia, Asia. It covers 11,586 km² and has a population of approximately 3,173,024. Its official language is Arabic and its currency is the Qatari riyal (ر.ق).
Quick facts
- Capital
- Doha
- Population
- 3,173,024
- Area
- 11,586 km²
- Currency
- Qatari riyal (ر.ق)
- Languages
- Arabic
- Calling code
- +974
- TLD
- .qa
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+03:00
- Native name
- قطر
Bordering countries
Appears in 30 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #3 | 18274.6 |
| Countries by Crop production index (2014-2016 = 100) | #6 | 153.35 |
| Countries by Food production index (2014-2016 = 100) | #10 | 145.71 |
| Countries by Fertilizer consumption (% of fertilizer production) | #83 | 0.19 |
| Countries by Arable land (hectares) | #165 | 21,000 |
| Countries by Cereal production (metric tons) | #165 | 2209.4 |
| Countries by Arable land (% of land area) | #174 | 1.83 |
| Countries by Average precipitation in depth (mm per year) | #179 | 74years |
| Countries by Agricultural land (% of land area) | #191 | 6.44 |
| Countries by Forest area (sq. km) | #210 | 0km² |
| Countries by Forest area (% of land area) | #210 | 0.00 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #11 | 71441.42 |
| Countries by average monthly salary | #24 | 4,226US $ |
| Countries by cost of living index | #34 | 45.8 |
| Countries by GDP (PPP) | #56 | 380.19 |
| Countries by GDP (Nominal) | #57 | 222.12in billions |
| Countries by GDP growth rate | #88 | 0.03 |
| Countries by unemployment rate | #108 | 0.10 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 4: Data Sources | #89 | 61.19 |
| Countries by SPI Pillar 5: Data Infrastructure | #92 | 65 |
| Countries by SPI Overall Score | #99 | 68.1 |
| Countries by SPI Pillar 2: Data Services | #109 | 66.8 |
| Countries by SPI Pillar 3: Data Products | #131 | 67.53 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #97 | 563kilometers |
| Countries by land area | #154 | 11,586km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #43 | 0.02 |
| Countries by population density | #58 | 249.65 |
| Countries by median age | #111 | 33.19 |
| Countries by population | #135 | 3.12 |