Yemen
YE
YEM
Yemen is a sovereign state in Western Asia, Asia. It covers 527,968 km² and has a population of approximately 32,684,503. Its official language is Arabic and its currency is the Yemeni rial (﷼).
Quick facts
- Capital
- Sana'a
- Population
- 32,684,503
- Area
- 527,968 km²
- Currency
- Yemeni rial (﷼)
- Languages
- Arabic
- Calling code
- +967
- TLD
- .ye
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+03:00
- Native name
- اليَمَن
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Food production index (2014-2016 = 100) | #50 | 118.29 |
| Countries by Crop production index (2014-2016 = 100) | #51 | 118.58 |
| Countries by Agricultural land (% of land area) | #81 | 44.42 |
| Countries by Arable land (hectares) | #102 | 1,158,000 |
| Countries by Cereal production (metric tons) | #122 | 435,000 |
| Countries by Forest area (sq. km) | #137 | 5,490km² |
| Countries by Arable land (% of land area) | #168 | 2.19 |
| Countries by Cereal yield (kg per hectare) | #168 | 801.1 |
| Countries by Average precipitation in depth (mm per year) | #169 | 167years |
| Countries by Forest area (% of land area) | #195 | 1.04 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #1 | 100.00 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #21 | 4461420.06 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #21 | 13.47 |
| Countries by Use of IMF credit (DOD, current US$) | #60 | 911614883.8 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #61 | 1,042,129,000 |
| Countries by External debt stocks, total (DOD, current US$) | #74 | 7086874767.4 |
| Countries by External debt stocks (% of GNI) | #84 | 33.51 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #22 | 0.71% of GDP |
| Countries by cost of living index | #71 | 32 |
| Countries by GDP (PPP) | #109 | 69.92 |
| Countries by GDP (Nominal) | #135 | 17.35in billions |
| Countries by GDP growth rate | #172 | -0.01 |
| Countries by GDP per capita | #175 | 415.38 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #135 | 66.76 |
| Countries by SPI Pillar 4: Data Sources | #177 | 20.52 |
| Countries by SPI Overall Score | #182 | 37.44 |
| Countries by SPI Pillar 1: Data Use | #183 | 46.6 |
| Countries by SPI Pillar 2: Data Services | #183 | 28.3 |
| Countries by SPI Pillar 5: Data Infrastructure | #184 | 25 |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #13 | 0.03 |
| Countries by population | #37 | 41.77 |
| Countries by population density | #146 | 72.4 |
| Countries by median age | #212 | 18.18 |