Suriname
SR
SUR
Suriname is a sovereign state in South America, Americas. It covers 163,820 km² and has a population of approximately 616,500. Its official language is Dutch and its currency is the Surinamese dollar ($).
Quick facts
- Capital
- Paramaribo
- Population
- 616,500
- Area
- 163,820 km²
- Currency
- Surinamese dollar ($)
- Languages
- Dutch
- Calling code
- +597
- TLD
- .sr
- Driving side
- Left
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-03:00
- Native name
- Suriname
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #1 | 94.45 |
| Countries by Average precipitation in depth (mm per year) | #19 | 2,331years |
| Countries by Forest area (sq. km) | #43 | 151595.56km² |
| Countries by Cereal yield (kg per hectare) | #62 | 4078.9 |
| Countries by Cereal production (metric tons) | #134 | 203185.3 |
| Countries by Arable land (hectares) | #157 | 52,965 |
| Countries by Food production index (2014-2016 = 100) | #176 | 87.89 |
| Countries by Crop production index (2014-2016 = 100) | #181 | 80.24 |
| Countries by Arable land (% of land area) | #200 | 0.33 |
| Countries by Agricultural land (% of land area) | #209 | 0.45 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks (% of GNI) | #5 | 129.11 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #27 | 68.15 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #61 | 5.81 |
| Countries by Use of IMF credit (DOD, current US$) | #81 | 548255829.6 |
| Countries by External debt stocks, total (DOD, current US$) | #88 | 4047562766.7 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #115 | 19,622,000 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by cost of living index | #89 | 28.2 |
| Countries by GDP growth rate | #99 | 0.03 |
| Countries by GDP per capita | #99 | 6843.47 |
| Countries by GDP (PPP) | #143 | 14.65 |
| Countries by GDP (Nominal) | #161 | 4.5in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #82 | 72.63 |
| Countries by SPI Pillar 4: Data Sources | #97 | 58.02 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Overall Score | #139 | 58.63 |
| Countries by SPI Pillar 3: Data Products | #163 | 60.88 |
| Countries by SPI Pillar 1: Data Use | #183 | 46.6 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #89 | 163,820km² |
| Countries by Coastline Length | #117 | 386kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #116 | 0.01 |
| Countries by median age | #146 | 28.1 |
| Countries by population | #166 | 0.64 |
| Countries by population density | #229 | 4 |