Peru
PE
PER
Peru is a sovereign state in South America, Americas. It covers 1,285,216 km² and has a population of approximately 34,350,244. Its official language is Aymara and its currency is the Peruvian sol (S/ ).
Quick facts
- Capital
- Lima
- Population
- 34,350,244
- Area
- 1,285,216 km²
- Currency
- Peruvian sol (S/ )
- Languages
- Aymara, Quechua, Spanish
- Calling code
- +51
- TLD
- .pe
- Driving side
- Right
- Landlocked
- No
- Continents
- South America
- Timezone
- UTC-05:00
- Native name
- Piruw
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #10 | 718118.66km² |
| Countries by Crop production index (2014-2016 = 100) | #24 | 130.74 |
| Countries by Food production index (2014-2016 = 100) | #26 | 128.07 |
| Countries by Forest area (% of land area) | #38 | 56.10 |
| Countries by Average precipitation in depth (mm per year) | #44 | 1,738years |
| Countries by Cereal production (metric tons) | #48 | 5504339.39 |
| Countries by Cereal yield (kg per hectare) | #48 | 4791.1 |
| Countries by Arable land (hectares) | #60 | 3,918,431 |
| Countries by Agricultural land (% of land area) | #155 | 19.05 |
| Countries by Arable land (% of land area) | #155 | 3.06 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks, total (DOD, current US$) | #20 | 93268743431.7 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #23 | 5,750,082,000 |
| Countries by Use of IMF credit (DOD, current US$) | #32 | 2463446410.5 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #62 | 1943969.96 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #69 | 5.32 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #72 | 31.62 |
| Countries by Present value of external debt (% of GNI) | #76 | 15.11 |
| Countries by External debt stocks (% of GNI) | #82 | 34.23 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #43 | 653.09 |
| Countries by GDP (Nominal) | #48 | 318.48in billions |
| Countries by public debt (% of GDP) | #69 | 0.31% of GDP |
| Countries by GDP per capita | #85 | 9255.72 |
| Countries by GDP growth rate | #90 | 0.03 |
| Countries by average monthly salary | #92 | 964US $ |
| Countries by cost of living index | #114 | 23.6 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #26 | 84.48 |
| Countries by SPI Overall Score | #56 | 81.98 |
| Countries by SPI Pillar 2: Data Services | #59 | 87.17 |
| Countries by SPI Pillar 5: Data Infrastructure | #69 | 75 |
| Countries by SPI Pillar 4: Data Sources | #83 | 63.26 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #10 | 6,768m |
| Countries by land area | #19 | 1,285,216km² |
| Countries by Coastline Length | #52 | 2,414kilometers |
| Countries by lowest elevation | #54 | 0m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #47 | 34.58 |
| Countries by population growth rate | #105 | 0.01 |
| Countries by median age | #133 | 29.45 |
| Countries by population density | #192 | 26.15 |