Cameroon
CM
CMR
Cameroon is a sovereign state in Middle Africa, Africa. It covers 475,442 km² and has a population of approximately 29,442,327. Its official language is English and its currency is the Central African CFA franc (Fr).
Quick facts
- Capital
- Yaoundé
- Population
- 29,442,327
- Area
- 475,442 km²
- Currency
- Central African CFA franc (Fr)
- Languages
- English, French
- Calling code
- +237
- TLD
- .cm
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- Cameroon
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #30 | 201724.8km² |
| Countries by Arable land (hectares) | #40 | 6,200,000 |
| Countries by Average precipitation in depth (mm per year) | #52 | 1,604years |
| Countries by Forest area (% of land area) | #69 | 42.67 |
| Countries by Cereal production (metric tons) | #69 | 3859032.66 |
| Countries by Crop production index (2014-2016 = 100) | #77 | 108.5 |
| Countries by Arable land (% of land area) | #80 | 13.12 |
| Countries by Food production index (2014-2016 = 100) | #91 | 107.84 |
| Countries by Cereal yield (kg per hectare) | #133 | 1779.2 |
| Countries by Agricultural land (% of land area) | #147 | 20.94 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #65 | 0.04 |
| Countries by cost of living index | #76 | 31.1 |
| Countries by GDP (PPP) | #79 | 173.03 |
| Countries by GDP (Nominal) | #89 | 60.58in billions |
| Countries by average monthly salary | #104 | 557US $ |
| Countries by GDP per capita | #143 | 2027.4 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
| Countries by SPI Pillar 2: Data Services | #79 | 75 |
| Countries by SPI Pillar 3: Data Products | #92 | 75.41 |
| Countries by SPI Overall Score | #109 | 66.05 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
| Countries by SPI Pillar 4: Data Sources | #150 | 39.83 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #37 | 4,040m |
| Countries by land area | #52 | 475,440km² |
| Countries by lowest elevation | #63 | 0m |
| Countries by Coastline Length | #112 | 402kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #24 | 0.03 |
| Countries by population | #51 | 29.88 |
| Countries by population density | #159 | 59.29 |
| Countries by median age | #220 | 17.75 |