Bahrain
BH
BHR
Bahrain is a sovereign state in Western Asia, Asia. It covers 765 km² and has a population of approximately 1,594,654. Its official language is Arabic and its currency is the Bahraini dinar (.د.ب).
Quick facts
- Capital
- Manama
- Population
- 1,594,654
- Area
- 765 km²
- Currency
- Bahraini dinar (.د.ب)
- Languages
- Arabic
- Calling code
- +973
- TLD
- .bh
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+03:00
- Native name
- البحرين
Appears in 29 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Food production index (2014-2016 = 100) | #22 | 129.17 |
| Countries by Fertilizer consumption (% of fertilizer production) | #84 | 0.06 |
| Countries by Crop production index (2014-2016 = 100) | #93 | 106.87 |
| Countries by Arable land (% of land area) | #160 | 2.63 |
| Countries by Agricultural land (% of land area) | #176 | 10.13 |
| Countries by Average precipitation in depth (mm per year) | #177 | 83years |
| Countries by Arable land (hectares) | #185 | 2,100 |
| Countries by Forest area (% of land area) | #196 | 0.95 |
| Countries by Forest area (sq. km) | #203 | 7.6km² |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #43 | 29252.83 |
| Countries by cost of living index | #56 | 35.9 |
| Countries by average monthly salary | #60 | 1,780US $ |
| Countries by GDP growth rate | #91 | 0.03 |
| Countries by GDP (PPP) | #94 | 112.22 |
| Countries by GDP (Nominal) | #100 | 47.39in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 4: Data Sources | #81 | 63.94 |
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
| Countries by SPI Overall Score | #156 | 51.96 |
| Countries by SPI Pillar 5: Data Infrastructure | #161 | 40 |
| Countries by SPI Pillar 2: Data Services | #170 | 39.53 |
| Countries by SPI Pillar 3: Data Products | #177 | 56.33 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #74 | 0m |
| Countries by highest elevation | #121 | 134m |
| Countries by Coastline Length | #139 | 161kilometers |
| Countries by land area | #161 | 760km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #6 | 1958.44 |
| Countries by population growth rate | #39 | 0.02 |
| Countries by median age | #112 | 32.88 |
| Countries by population | #151 | 1.64 |