Laos
LA
LAO
UN formal name: Lao People's Democratic Republic
Laos is a sovereign state in South-eastern Asia, Asia. It covers 236,800 km² and has a population of approximately 7,647,000. It is a landlocked country. Its official language is Lao and its currency is the Lao kip (₭).
Quick facts
- Capital
- Vientiane
- Population
- 7,647,000
- Area
- 236,800 km²
- Currency
- Lao kip (₭)
- Languages
- Lao
- Calling code
- +856
- TLD
- .la
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+07:00
- Native name
- ສປປລາວ
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #16 | 71.46 |
| Countries by Average precipitation in depth (mm per year) | #39 | 1,834years |
| Countries by Forest area (sq. km) | #41 | 164,920km² |
| Countries by Cereal yield (kg per hectare) | #55 | 4434.9 |
| Countries by Food production index (2014-2016 = 100) | #61 | 114.84 |
| Countries by Cereal production (metric tons) | #64 | 4,285,000 |
| Countries by Crop production index (2014-2016 = 100) | #66 | 113.65 |
| Countries by Fertilizer consumption (% of fertilizer production) | #74 | 7.14 |
| Countries by Arable land (hectares) | #100 | 1,224,000 |
| Countries by Arable land (% of land area) | #131 | 5.30 |
| Countries by Agricultural land (% of land area) | #178 | 9.91 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #101 | 2.40 |
| Countries by GDP (Nominal) | #137 | 16.93in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 2: Data Services | #107 | 67.4 |
| Countries by SPI Overall Score | #131 | 60.84 |
| Countries by SPI Pillar 3: Data Products | #132 | 67.38 |
| Countries by SPI Pillar 4: Data Sources | #135 | 44.42 |
| Countries by SPI Pillar 5: Data Infrastructure | #173 | 35 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #81 | 236,800km² |
| Countries by Coastline Length | #201 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #88 | 0.01 |
| Countries by population | #102 | 7.87 |
| Countries by median age | #170 | 24.28 |
| Countries by population density | #182 | 32.75 |