Hungary
HU
HUN
Hungary is a sovereign state in Eastern Europe, Europe. It covers 93,028 km² and has a population of approximately 9,539,502. It is a landlocked country. Its official language is Hungarian and its currency is the Hungarian forint (Ft).
Quick facts
- Capital
- Budapest
- Population
- 9,539,502
- Area
- 93,028 km²
- Currency
- Hungarian forint (Ft)
- Languages
- Hungarian
- Calling code
- +36
- TLD
- .hu
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Magyarország
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #9 | 45.41 |
| Countries by Cereal yield (kg per hectare) | #23 | 6,252 |
| Countries by Cereal production (metric tons) | #31 | 15,039,690 |
| Countries by Agricultural land (% of land area) | #46 | 55.70 |
| Countries by Fertilizer consumption (% of fertilizer production) | #52 | 58.99 |
| Countries by Arable land (hectares) | #54 | 4,144,147 |
| Countries by Forest area (sq. km) | #108 | 20486.44km² |
| Countries by Forest area (% of land area) | #126 | 22.45 |
| Countries by Average precipitation in depth (mm per year) | #135 | 589years |
| Countries by Food production index (2014-2016 = 100) | #193 | 74.66 |
| Countries by Crop production index (2014-2016 = 100) | #194 | 62.75 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #21 | 0.73% of GDP |
| Countries by GDP per capita | #49 | 25916.33 |
| Countries by GDP (PPP) | #52 | 460.38 |
| Countries by average monthly salary | #54 | 1,871US $ |
| Countries by GDP (Nominal) | #56 | 247.76in billions |
| Countries by unemployment rate | #69 | 4.50 |
| Countries by cost of living index | #70 | 32.3 |
| Countries by GDP growth rate | #160 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #5 | 89.7 |
| Countries by SPI Pillar 2: Data Services | #18 | 95.53 |
| Countries by SPI Pillar 4: Data Sources | #21 | 84.13 |
| Countries by SPI Overall Score | #31 | 87.87 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #102 | 78m |
| Countries by highest elevation | #106 | 1,014m |
| Countries by land area | #107 | 93,028km² |
| Countries by Coastline Length | #198 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #28 | 43.32 |
| Countries by population | #96 | 9.63 |
| Countries by population density | #109 | 106.97 |
| Countries by population growth rate | #174 | 0.00 |