Papua New Guinea
PG
PNG
Papua New Guinea is a sovereign state in Melanesia, Oceania. It covers 462,840 km² and has a population of approximately 11,781,559. Its official language is English and its currency is the Papua New Guinean kina (K).
Quick facts
- Capital
- Port Moresby
- Population
- 11,781,559
- Area
- 462,840 km²
- Currency
- Papua New Guinean kina (K)
- Languages
- English, Hiri Motu, Tok Pisin
- Calling code
- +675
- TLD
- .pg
- Driving side
- Left
- Landlocked
- No
- Continents
- Oceania
- Timezone
- UTC+10:00
- Native name
- Papua New Guinea
Bordering countries
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #3 | 3,142years |
| Countries by Forest area (% of land area) | #9 | 78.95 |
| Countries by Forest area (sq. km) | #19 | 357551.7km² |
| Countries by Cereal yield (kg per hectare) | #49 | 4787.4 |
| Countries by Arable land (hectares) | #134 | 330,000 |
| Countries by Crop production index (2014-2016 = 100) | #134 | 99.03 |
| Countries by Food production index (2014-2016 = 100) | #136 | 100.55 |
| Countries by Cereal production (metric tons) | #155 | 18719.75 |
| Countries by Arable land (% of land area) | #191 | 0.73 |
| Countries by Agricultural land (% of land area) | #201 | 3.10 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #36 | 0.05 |
| Countries by cost of living index | #44 | 39.2 |
| Countries by GDP (Nominal) | #111 | 32.71in billions |
| Countries by GDP (PPP) | #124 | 48.16 |
| Countries by GDP per capita | #138 | 2555.25 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #137 | 66.44 |
| Countries by SPI Pillar 2: Data Services | #146 | 62.23 |
| Countries by SPI Overall Score | #172 | 43.63 |
| Countries by SPI Pillar 1: Data Use | #172 | 50 |
| Countries by SPI Pillar 4: Data Sources | #184 | 14.47 |
| Countries by SPI Pillar 5: Data Infrastructure | #184 | 25 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #25 | 5,152kilometers |
| Countries by land area | #53 | 462,840km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #65 | 0.02 |
| Countries by population | #89 | 10.76 |
| Countries by median age | #179 | 22.34 |
| Countries by population density | #198 | 22.53 |