Malaysia
MY
MYS
Malaysia is a sovereign state in South-eastern Asia, Asia. It covers 330,803 km² and has a population of approximately 34,231,700. Its official language is English and its currency is the Malaysian ringgit (RM).
Quick facts
- Capital
- Kuala Lumpur
- Population
- 34,231,700
- Area
- 330,803 km²
- Currency
- Malaysian ringgit (RM)
- Languages
- English, Malay
- Calling code
- +60
- TLD
- .my
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+08:00
- Native name
- Malaysia
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #8 | 2,875years |
| Countries by Fertilizer consumption (% of fertilizer production) | #24 | 256.39 |
| Countries by Forest area (% of land area) | #31 | 57.72 |
| Countries by Forest area (sq. km) | #32 | 189635.9km² |
| Countries by Cereal yield (kg per hectare) | #80 | 3523.7 |
| Countries by Cereal production (metric tons) | #90 | 2167306.44 |
| Countries by Food production index (2014-2016 = 100) | #115 | 102.8 |
| Countries by Arable land (hectares) | #116 | 784,300 |
| Countries by Agricultural land (% of land area) | #134 | 26.09 |
| Countries by Crop production index (2014-2016 = 100) | #140 | 97.93 |
| Countries by Arable land (% of land area) | #164 | 2.39 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #99 | 963540.02 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #23 | 0.7% of GDP |
| Countries by GDP (PPP) | #26 | 1478.14 |
| Countries by GDP (Nominal) | #36 | 470.57in billions |
| Countries by GDP growth rate | #38 | 0.04 |
| Countries by average monthly salary | #55 | 1,866US $ |
| Countries by GDP per capita | #72 | 13900.84 |
| Countries by cost of living index | #116 | 22.9 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #1 | 99.67 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 4: Data Sources | #37 | 80.16 |
| Countries by SPI Overall Score | #43 | 84.99 |
| Countries by SPI Pillar 3: Data Products | #62 | 80.13 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #25 | 0m |
| Countries by Coastline Length | #31 | 4,675kilometers |
| Countries by highest elevation | #35 | 4,095m |
| Countries by land area | #65 | 329,847km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #44 | 35.98 |
| Countries by population growth rate | #98 | 0.01 |
| Countries by population density | #110 | 105.6 |
| Countries by median age | #128 | 30.06 |