Russia
RU
RUS
UN formal name: Russian Federation
Russia is a sovereign state in Eastern Europe, Europe. It covers 17,098,246 km² and has a population of approximately 146,028,325. Its official language is Russian and its currency is the Russian ruble (₽).
Quick facts
- Capital
- Moscow
- Population
- 146,028,325
- Area
- 17,098,246 km²
- Currency
- Russian ruble (₽)
- Languages
- Russian
- Calling code
- +73
- TLD
- .ru
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe, Asia
- Timezone
- UTC+03:00
- Native name
- Россия
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #1 | 8,153,120km² |
| Countries by Arable land (hectares) | #3 | 121,649,000 |
| Countries by Cereal production (metric tons) | #5 | 136708406.91 |
| Countries by Crop production index (2014-2016 = 100) | #18 | 133.67 |
| Countries by Food production index (2014-2016 = 100) | #31 | 126.44 |
| Countries by Forest area (% of land area) | #53 | 49.78 |
| Countries by Fertilizer consumption (% of fertilizer production) | #71 | 13.48 |
| Countries by Cereal yield (kg per hectare) | #91 | 3166.6 |
| Countries by Arable land (% of land area) | #115 | 7.43 |
| Countries by Average precipitation in depth (mm per year) | #146 | 460years |
| Countries by Agricultural land (% of land area) | #170 | 13.17 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #3 | 7143.09 |
| Countries by GDP (Nominal) | #9 | 2540.66in billions |
| Countries by average monthly salary | #46 | 2,222US $ |
| Countries by GDP per capita | #63 | 17445.75 |
| Countries by public debt (% of GDP) | #77 | 0.2% of GDP |
| Countries by unemployment rate | #100 | 2.40 |
| Countries by cost of living index | #104 | 25.7 |
| Countries by GDP growth rate | #162 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #54 | 87.97 |
| Countries by SPI Overall Score | #57 | 81.5 |
| Countries by SPI Pillar 4: Data Sources | #79 | 65.08 |
| Countries by SPI Pillar 3: Data Products | #80 | 77.86 |
| Countries by SPI Pillar 1: Data Use | #124 | 76.6 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #1 | 17,098,242km² |
| Countries by Coastline Length | #4 | 37,653kilometers |
| Countries by lowest elevation | #15 | -28m |
| Countries by highest elevation | #18 | 5,642m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #60 | 39.45 |
| Countries by population growth rate | #201 | -0.00 |
| Countries by population density | #220 | 8.89 |