South Africa
ZA
ZAF
South Africa is a sovereign state in Southern Africa, Africa. It covers 1,221,037 km² and has a population of approximately 63,100,945. Its official language is Afrikaans and its currency is the South African rand (R).
Quick facts
- Capital
- Pretoria
- Population
- 63,100,945
- Area
- 1,221,037 km²
- Currency
- South African rand (R)
- Languages
- Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi, Tswana, Tsonga, Venda, Xhosa, Zulu
- Calling code
- +27
- TLD
- .za
- Driving side
- Left
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+02:00
- Native name
- South Africa
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #6 | 79.42 |
| Countries by Fertilizer consumption (% of fertilizer production) | #11 | 491.11 |
| Countries by Arable land (hectares) | #24 | 12,000,000 |
| Countries by Cereal production (metric tons) | #28 | 19009087.33 |
| Countries by Cereal yield (kg per hectare) | #32 | 5726.1 |
| Countries by Crop production index (2014-2016 = 100) | #34 | 124.13 |
| Countries by Forest area (sq. km) | #39 | 169408.9km² |
| Countries by Food production index (2014-2016 = 100) | #69 | 113.24 |
| Countries by Arable land (% of land area) | #104 | 9.89 |
| Countries by Average precipitation in depth (mm per year) | #144 | 495years |
| Countries by Forest area (% of land area) | #147 | 13.97 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks, total (DOD, current US$) | #12 | 175895546993.5 |
| Countries by Use of IMF credit (DOD, current US$) | #12 | 7634473233.9 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #35 | 3,426,756,000 |
| Countries by Present value of external debt (% of GNI) | #47 | 23.99 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #56 | 6.45 |
| Countries by External debt stocks (% of GNI) | #58 | 44.83 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #64 | 1858420.01 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #115 | 10.09 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #29 | 1026.5 |
| Countries by GDP (Nominal) | #40 | 426.38in billions |
| Countries by average monthly salary | #84 | 1,076US $ |
| Countries by cost of living index | #97 | 26.4 |
| Countries by GDP per capita | #102 | 6666.7 |
| Countries by GDP growth rate | #146 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 3: Data Products | #57 | 80.56 |
| Countries by SPI Overall Score | #61 | 81.29 |
| Countries by SPI Pillar 4: Data Sources | #62 | 71.25 |
| Countries by SPI Pillar 2: Data Services | #68 | 84.63 |
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #24 | 1,221,037km² |
| Countries by Coastline Length | #42 | 2,798kilometers |
| Countries by lowest elevation | #43 | 0m |
| Countries by highest elevation | #45 | 3,450m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #92 | 0.01 |
| Countries by median age | #144 | 28.21 |
| Countries by population density | #166 | 51.1 |