Morocco
MA
MAR
Morocco is a sovereign state in Northern Africa, Africa. It covers 446,550 km² and has a population of approximately 36,828,330. Its official language is Arabic and its currency is the Moroccan dirham (د.م.).
Quick facts
- Capital
- Rabat
- Population
- 36,828,330
- Area
- 446,550 km²
- Currency
- Moroccan dirham (د.م.)
- Languages
- Arabic, Berber
- Calling code
- +212
- TLD
- .ma
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC
- Native name
- المغرب
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #27 | 66.74 |
| Countries by Arable land (hectares) | #37 | 6874051.8 |
| Countries by Cereal production (metric tons) | #46 | 5674770.52 |
| Countries by Arable land (% of land area) | #68 | 15.40 |
| Countries by Forest area (sq. km) | #72 | 57738.31km² |
| Countries by Fertilizer consumption (% of fertilizer production) | #76 | 5.34 |
| Countries by Crop production index (2014-2016 = 100) | #94 | 106.83 |
| Countries by Food production index (2014-2016 = 100) | #99 | 106.07 |
| Countries by Cereal yield (kg per hectare) | #145 | 1494.9 |
| Countries by Forest area (% of land area) | #149 | 12.94 |
| Countries by Average precipitation in depth (mm per year) | #153 | 346years |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by IBRD loans and IDA credits (DOD, current US$) | #19 | 10,202,433,000 |
| Countries by External debt stocks, total (DOD, current US$) | #23 | 67993946129.4 |
| Countries by Use of IMF credit (DOD, current US$) | #27 | 3284937766.7 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #38 | 8.81 |
| Countries by Present value of external debt (% of GNI) | #43 | 25.01 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #54 | 39.26 |
| Countries by External debt stocks (% of GNI) | #59 | 44.72 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #59 | 2025749.92 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #45 | 0.04 |
| Countries by average monthly salary | #49 | 2,111US $ |
| Countries by GDP (PPP) | #53 | 431.32 |
| Countries by GDP (Nominal) | #59 | 179.61in billions |
| Countries by GDP per capita | #115 | 4762.73 |
| Countries by cost of living index | #125 | 21.1 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 2: Data Services | #17 | 95.8 |
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
| Countries by SPI Pillar 3: Data Products | #82 | 77.67 |
| Countries by SPI Overall Score | #87 | 73.07 |
| Countries by SPI Pillar 4: Data Sources | #88 | 61.87 |
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #10 | -55m |
| Countries by highest elevation | #34 | 4,165m |
| Countries by Coastline Length | #40 | 2,945kilometers |
| Countries by land area | #56 | 446,550km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #41 | 38.43 |
| Countries by population growth rate | #112 | 0.01 |
| Countries by population density | #129 | 83.64 |
| Countries by median age | #137 | 29.19 |