South Korea
KR
KOR
UN formal name: Korea, Republic of
South Korea is a sovereign state in Eastern Asia, Asia. It covers 100,210 km² and has a population of approximately 51,159,889. Its official language is Korean and its currency is the South Korean won (₩).
Quick facts
- Capital
- Seoul
- Population
- 51,159,889
- Area
- 100,210 km²
- Currency
- South Korean won (₩)
- Languages
- Korean
- Calling code
- +82
- TLD
- .kr
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+09:00
- Native name
- 한국
Bordering countries
Appears in 30 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #19 | 6615.2 |
| Countries by Forest area (% of land area) | #21 | 64.11 |
| Countries by Fertilizer consumption (% of fertilizer production) | #56 | 57.07 |
| Countries by Cereal production (metric tons) | #57 | 5134022.24 |
| Countries by Forest area (sq. km) | #67 | 62,570km² |
| Countries by Arable land (% of land area) | #71 | 14.92 |
| Countries by Average precipitation in depth (mm per year) | #72 | 1,274years |
| Countries by Arable land (hectares) | #92 | 1,456,000 |
| Countries by Food production index (2014-2016 = 100) | #126 | 101.21 |
| Countries by Crop production index (2014-2016 = 100) | #162 | 93.62 |
| Countries by Agricultural land (% of land area) | #163 | 16.07 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #12 | 3363.42 |
| Countries by GDP (Nominal) | #14 | 1858.57in billions |
| Countries by average monthly salary | #20 | 4,525US $ |
| Countries by GDP per capita | #33 | 35962.34 |
| Countries by public debt (% of GDP) | #41 | 0.52% of GDP |
| Countries by cost of living index | #42 | 41.3 |
| Countries by unemployment rate | #94 | 2.80 |
| Countries by GDP growth rate | #154 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #6 | 95 |
| Countries by SPI Overall Score | #7 | 91.57 |
| Countries by SPI Pillar 2: Data Services | #14 | 96.1 |
| Countries by SPI Pillar 3: Data Products | #16 | 87.71 |
| Countries by SPI Pillar 4: Data Sources | #41 | 79.03 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #53 | 2,413kilometers |
| Countries by land area | #106 | 99,720km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #21 | 44.49 |
| Countries by population density | #27 | 523.36 |
| Countries by population growth rate | #187 | -0.00 |