Serbia
RS
SRB
Serbia is a sovereign state in Southern Europe, Europe. It covers 77,589 km² and has a population of approximately 6,567,783. It is a landlocked country. Its official language is Serbian and its currency is the Serbian dinar (дин.).
Quick facts
- Capital
- Belgrade
- Population
- 6,567,783
- Area
- 77,589 km²
- Currency
- Serbian dinar (дин.)
- Languages
- Serbian
- Calling code
- +381
- TLD
- .rs
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Србија
Bordering countries
Appears in 41 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #26 | 6105.8 |
| Countries by Fertilizer consumption (% of fertilizer production) | #28 | 236.63 |
| Countries by Arable land (% of land area) | #30 | 30.95 |
| Countries by Cereal production (metric tons) | #37 | 10833519.42 |
| Countries by Arable land (hectares) | #71 | 2,603,000 |
| Countries by Forest area (sq. km) | #94 | 27236.44km² |
| Countries by Agricultural land (% of land area) | #95 | 40.39 |
| Countries by Forest area (% of land area) | #104 | 32.39 |
| Countries by Food production index (2014-2016 = 100) | #152 | 98.37 |
| Countries by Crop production index (2014-2016 = 100) | #153 | 94.58 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks, total (DOD, current US$) | #29 | 51983619466.8 |
| Countries by Use of IMF credit (DOD, current US$) | #31 | 2637080199.1 |
| Countries by External debt stocks (% of GNI) | #36 | 62.25 |
| Countries by Present value of external debt (% of GNI) | #38 | 27.76 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #40 | 8.63 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #44 | 2,317,183,000 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #98 | 18.75 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #109 | 852150.02 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #36 | 8.20 |
| Countries by public debt (% of GDP) | #47 | 0.44% of GDP |
| Countries by average monthly salary | #59 | 1,810US $ |
| Countries by GDP per capita | #65 | 15322.2 |
| Countries by GDP (PPP) | #73 | 213.79 |
| Countries by GDP (Nominal) | #76 | 100.05in billions |
| Countries by cost of living index | #82 | 29.5 |
| Countries by GDP growth rate | #111 | 0.02 |
| Countries by GDP (Nominal) | #147 | 12.67in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #54 | 80.99 |
| Countries by SPI Overall Score | #62 | 80.49 |
| Countries by SPI Pillar 4: Data Sources | #66 | 69.88 |
| Countries by SPI Pillar 5: Data Infrastructure | #69 | 75 |
| Countries by SPI Pillar 2: Data Services | #75 | 76.57 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #85 | 2,169m |
| Countries by lowest elevation | #99 | 35m |
| Countries by land area | #114 | 77,474km² |
| Countries by Coastline Length | #215 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #26 | 43.87 |
| Countries by population | #110 | 6.69 |
| Countries by population density | #127 | 88.5 |
| Countries by population growth rate | #208 | -0.00 |