Sri Lanka
LK
LKA
Sri Lanka is a sovereign state in Southern Asia, Asia. It covers 65,610 km² and has a population of approximately 21,763,170. Its official language is Sinhala and its currency is the Sri Lankan rupee (Rs රු).
Quick facts
- Capital
- Sri Jayawardenepura Kotte
- Population
- 21,763,170
- Area
- 65,610 km²
- Currency
- Sri Lankan rupee (Rs රු)
- Languages
- Sinhala, Tamil
- Calling code
- +94
- TLD
- .lk
- Driving side
- Left
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+05:30
- Native name
- ශ්රී ලංකාව
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #6 | 1461.40 |
| Countries by Average precipitation in depth (mm per year) | #46 | 1,712years |
| Countries by Arable land (% of land area) | #48 | 22.18 |
| Countries by Cereal production (metric tons) | #60 | 4,744,648 |
| Countries by Agricultural land (% of land area) | #66 | 48.61 |
| Countries by Cereal yield (kg per hectare) | #69 | 3804.3 |
| Countries by Arable land (hectares) | #94 | 1,372,000 |
| Countries by Forest area (% of land area) | #95 | 34.00 |
| Countries by Forest area (sq. km) | #106 | 21035.4km² |
| Countries by Food production index (2014-2016 = 100) | #146 | 99.24 |
| Countries by Crop production index (2014-2016 = 100) | #150 | 95.73 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #22 | 13.40 |
| Countries by External debt stocks, total (DOD, current US$) | #27 | 56827528393.8 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #28 | 4,618,744,000 |
| Countries by Present value of external debt (% of GNI) | #28 | 33.92 |
| Countries by Use of IMF credit (DOD, current US$) | #29 | 2898195338.5 |
| Countries by External debt stocks (% of GNI) | #39 | 58.89 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #60 | 1988960.03 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #61 | 37.94 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #108 | 521US $ |
| Countries by cost of living index | #119 | 22 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 2: Data Services | #70 | 81.53 |
| Countries by SPI Overall Score | #79 | 74.58 |
| Countries by SPI Pillar 4: Data Sources | #80 | 64.07 |
| Countries by SPI Pillar 3: Data Products | #84 | 77.28 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #40 | 0m |
| Countries by Coastline Length | #70 | 1,340kilometers |
| Countries by highest elevation | #74 | 2,524m |
| Countries by land area | #119 | 65,610km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #38 | 364.17 |
| Countries by population | #60 | 23.23 |
| Countries by median age | #114 | 32.81 |
| Countries by population growth rate | #139 | 0.01 |