Puerto Rico
Territory
PR
PRI
Puerto Rico is a territory in Caribbean, Americas. It covers 8,870 km² and has a population of approximately 3,203,295. Its official language is English and its currency is the United States dollar ($).
Quick facts
- Capital
- San Juan
- Population
- 3,203,295
- Area
- 8,870 km²
- Currency
- United States dollar ($)
- Languages
- English, Spanish
- Calling code
- +1787
- TLD
- .pr
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-04:00
- Native name
- Puerto Rico
Part of: United States
Appears in 23 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #29 | 2,054years |
| Countries by Forest area (% of land area) | #37 | 56.12 |
| Countries by Cereal yield (kg per hectare) | #77 | 3612.4 |
| Countries by Crop production index (2014-2016 = 100) | #88 | 107.53 |
| Countries by Arable land (% of land area) | #129 | 5.66 |
| Countries by Forest area (sq. km) | #141 | 4,978km² |
| Countries by Agricultural land (% of land area) | #156 | 19.04 |
| Countries by Arable land (hectares) | #159 | 50,200 |
| Countries by Cereal production (metric tons) | #160 | 3952.42 |
| Countries by Food production index (2014-2016 = 100) | #162 | 95.25 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #9 | 15.30 |
| Countries by GDP per capita | #29 | 39853.52 |
| Countries by cost of living index | #38 | 44.3 |
| Countries by average monthly salary | #43 | 2,381US $ |
| Countries by GDP (Nominal) | #67 | 126.55in billions |
| Countries by GDP (PPP) | #82 | 163.49 |
| Countries by GDP growth rate | #170 | -0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #172 | 50 |
| Countries by SPI Pillar 3: Data Products | #197 | 35.18 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #102 | 501kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #14 | 45.31 |
| Countries by population density | #37 | 372.87 |
| Countries by population growth rate | #172 | 0.00 |