Guatemala
GT
GTM
Guatemala is a sovereign state in Central America, Americas. It covers 108,889 km² and has a population of approximately 18,079,810. Its official language is Spanish and its currency is the Guatemalan quetzal (Q).
Quick facts
- Capital
- Guatemala City
- Population
- 18,079,810
- Area
- 108,889 km²
- Currency
- Guatemalan quetzal (Q)
- Languages
- Spanish
- Calling code
- +502
- TLD
- .gt
- Driving side
- Right
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-06:00
- Native name
- Guatemala
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Average precipitation in depth (mm per year) | #34 | 1,996years |
| Countries by Arable land (% of land area) | #74 | 14.50 |
| Countries by Forest area (sq. km) | #84 | 34,930km² |
| Countries by Agricultural land (% of land area) | #87 | 43.04 |
| Countries by Cereal production (metric tons) | #89 | 2184608.77 |
| Countries by Arable land (hectares) | #90 | 1,554,000 |
| Countries by Food production index (2014-2016 = 100) | #90 | 107.89 |
| Countries by Forest area (% of land area) | #102 | 32.60 |
| Countries by Crop production index (2014-2016 = 100) | #129 | 100.13 |
| Countries by Cereal yield (kg per hectare) | #131 | 1821.7 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #41 | 57.55 |
| Countries by External debt stocks, total (DOD, current US$) | #43 | 27058876458.5 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #48 | 1,920,887,000 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #51 | 2460540.06 |
| Countries by Use of IMF credit (DOD, current US$) | #64 | 797745672.9 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #64 | 5.56 |
| Countries by Present value of external debt (% of GNI) | #94 | 10.47 |
| Countries by External debt stocks (% of GNI) | #100 | 24.24 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #64 | 0.04 |
| Countries by GDP (PPP) | #64 | 281.69 |
| Countries by GDP (Nominal) | #68 | 120.85in billions |
| Countries by cost of living index | #85 | 29.5 |
| Countries by average monthly salary | #87 | 1,038US $ |
| Countries by GDP per capita | #103 | 6478.19 |
| Countries by unemployment rate | #104 | 2.00 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #13 | 90 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Overall Score | #67 | 79.36 |
| Countries by SPI Pillar 4: Data Sources | #68 | 69.47 |
| Countries by SPI Pillar 3: Data Products | #70 | 79.21 |
| Countries by SPI Pillar 2: Data Services | #101 | 68.1 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #33 | 4,220m |
| Countries by lowest elevation | #88 | 0m |
| Countries by land area | #104 | 108,889km² |
| Countries by Coastline Length | #114 | 400kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #69 | 18.69 |
| Countries by population growth rate | #76 | 0.02 |
| Countries by population density | #81 | 166.55 |
| Countries by median age | #178 | 22.63 |