Turkmenistan
TM
TKM
Turkmenistan is a sovereign state in Central Asia, Asia. It covers 488,100 km² and has a population of approximately 7,057,841. It is a landlocked country. Its official language is Russian and its currency is the Turkmenistan manat (m).
Quick facts
- Capital
- Ashgabat
- Population
- 7,057,841
- Area
- 488,100 km²
- Currency
- Turkmenistan manat (m)
- Languages
- Russian, Turkmen
- Calling code
- +993
- TLD
- .tm
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+05:00
- Native name
- Туркмения
Bordering countries
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #2 | 84.22 |
| Countries by Crop production index (2014-2016 = 100) | #45 | 121.16 |
| Countries by Fertilizer consumption (% of fertilizer production) | #51 | 67.67 |
| Countries by Food production index (2014-2016 = 100) | #73 | 112.03 |
| Countries by Forest area (sq. km) | #75 | 41,270km² |
| Countries by Arable land (hectares) | #88 | 1591539.2 |
| Countries by Cereal production (metric tons) | #97 | 1468654.8 |
| Countries by Cereal yield (kg per hectare) | #130 | 1834.2 |
| Countries by Arable land (% of land area) | #151 | 3.39 |
| Countries by Forest area (% of land area) | #169 | 8.78 |
| Countries by Average precipitation in depth (mm per year) | #170 | 161years |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Use of IMF credit (DOD, current US$) | #88 | 389290707.3 |
| Countries by External debt stocks, total (DOD, current US$) | #96 | 3,320,400,762 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #103 | 909690.02 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #104 | 15.61 |
| Countries by Present value of external debt (% of GNI) | #105 | 4.02 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #114 | 20,000,000 |
| Countries by External debt stocks (% of GNI) | #117 | 5.22 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #78 | 10801.1 |
| Countries by GDP (PPP) | #83 | 152.61 |
| Countries by public debt (% of GDP) | #83 | 0.05% of GDP |
| Countries by GDP (Nominal) | #87 | 72.12in billions |
| Countries by GDP growth rate | #117 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
| Countries by SPI Pillar 3: Data Products | #183 | 54.06 |
| Countries by SPI Pillar 4: Data Sources | #185 | 13.91 |
| Countries by SPI Overall Score | #187 | 29.65 |
| Countries by SPI Pillar 5: Data Infrastructure | #188 | 15 |
| Countries by SPI Pillar 2: Data Services | #190 | 5.3 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #51 | 488,100km² |
| Countries by Coastline Length | #220 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #64 | 0.02 |
| Countries by population | #103 | 7.62 |
| Countries by median age | #157 | 26.23 |
| Countries by population density | #213 | 15.39 |