Gabon
GA
GAB
Gabon is a sovereign state in Middle Africa, Africa. It covers 267,668 km² and has a population of approximately 2,469,296. Its official language is French and its currency is the Central African CFA franc (Fr).
Quick facts
- Capital
- Libreville
- Population
- 2,469,296
- Area
- 267,668 km²
- Currency
- Central African CFA franc (Fr)
- Languages
- French
- Calling code
- +241
- TLD
- .ga
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- Gabon
Bordering countries
Appears in 34 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #3 | 91.18 |
| Countries by Forest area (sq. km) | #24 | 234949.6km² |
| Countries by Average precipitation in depth (mm per year) | #40 | 1,831years |
| Countries by Crop production index (2014-2016 = 100) | #98 | 106.23 |
| Countries by Food production index (2014-2016 = 100) | #102 | 105.76 |
| Countries by Arable land (hectares) | #135 | 325,000 |
| Countries by Cereal yield (kg per hectare) | #142 | 1586.8 |
| Countries by Cereal production (metric tons) | #150 | 48106.98 |
| Countries by Arable land (% of land area) | #180 | 1.26 |
| Countries by Agricultural land (% of land area) | #185 | 8.36 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #84 | 9303.04 |
| Countries by GDP (PPP) | #121 | 57.05 |
| Countries by GDP (Nominal) | #128 | 21.45in billions |
| Countries by GDP growth rate | #129 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
| Countries by SPI Pillar 5: Data Infrastructure | #151 | 45 |
| Countries by SPI Pillar 3: Data Products | #157 | 62.39 |
| Countries by SPI Pillar 4: Data Sources | #166 | 29.78 |
| Countries by SPI Overall Score | #170 | 45.48 |
| Countries by SPI Pillar 2: Data Services | #177 | 30.23 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #75 | 267,667km² |
| Countries by Coastline Length | #84 | 885kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #47 | 0.02 |
| Countries by population | #143 | 2.59 |
| Countries by median age | #183 | 21.5 |
| Countries by population density | #219 | 9.43 |