Uganda
UG
UGA
Uganda is a sovereign state in Eastern Africa, Africa. It covers 241,550 km² and has a population of approximately 45,905,417. It is a landlocked country. Its official language is English and its currency is the Ugandan shilling (Sh).
Quick facts
- Capital
- Kampala
- Population
- 45,905,417
- Area
- 241,550 km²
- Currency
- Ugandan shilling (Sh)
- Languages
- English, Swahili
- Calling code
- +256
- TLD
- .ug
- Driving side
- Left
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+03:00
- Native name
- Uganda
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #8 | 148.35 |
| Countries by Food production index (2014-2016 = 100) | #15 | 135.53 |
| Countries by Agricultural land (% of land area) | #16 | 71.89 |
| Countries by Arable land (% of land area) | #22 | 34.41 |
| Countries by Arable land (hectares) | #36 | 6,900,000 |
| Countries by Cereal production (metric tons) | #75 | 3,380,000 |
| Countries by Average precipitation in depth (mm per year) | #78 | 1,180years |
| Countries by Forest area (sq. km) | #101 | 22141.36km² |
| Countries by Cereal yield (kg per hectare) | #118 | 2086.4 |
| Countries by Forest area (% of land area) | #161 | 11.04 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #12 | 5773280.14 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #25 | 4,898,639,000 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #26 | 11.45 |
| Countries by Use of IMF credit (DOD, current US$) | #39 | 1,971,607,685 |
| Countries by External debt stocks, total (DOD, current US$) | #48 | 20,534,369,198 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #53 | 39.68 |
| Countries by Present value of external debt (% of GNI) | #59 | 20.38 |
| Countries by External debt stocks (% of GNI) | #68 | 39.22 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #16 | 0.06 |
| Countries by unemployment rate | #20 | 12.30 |
| Countries by GDP (PPP) | #76 | 187.49 |
| Countries by GDP (Nominal) | #88 | 64.99in billions |
| Countries by cost of living index | #134 | 19.6 |
| Countries by GDP per capita | #152 | 1353.41 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 2: Data Services | #88 | 71.23 |
| Countries by SPI Overall Score | #96 | 68.7 |
| Countries by SPI Pillar 3: Data Products | #110 | 72.16 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
| Countries by SPI Pillar 4: Data Sources | #134 | 45.11 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #22 | 5,109m |
| Countries by land area | #78 | 241,038km² |
| Countries by lowest elevation | #119 | 621m |
| Countries by Coastline Length | #221 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #22 | 0.03 |
| Countries by population density | #65 | 236.79 |
| Countries by median age | #228 | 16.51 |