Denmark
DK
DNK
Denmark is a sovereign state in Northern Europe, Europe. It covers 43,094 km² and has a population of approximately 6,011,488. Its official language is Danish and its currency is the Danish krone (kr).
Quick facts
- Capital
- Copenhagen
- Population
- 6,011,488
- Area
- 43,094 km²
- Currency
- Danish krone (kr)
- Languages
- Danish
- Calling code
- +45
- TLD
- .dk
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC-04:00
- Native name
- Danmark
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #2 | 59.13 |
| Countries by Agricultural land (% of land area) | #29 | 65.53 |
| Countries by Cereal yield (kg per hectare) | #34 | 5671.7 |
| Countries by Cereal production (metric tons) | #43 | 7,001,960 |
| Countries by Arable land (hectares) | #77 | 2,365,000 |
| Countries by Crop production index (2014-2016 = 100) | #92 | 107.01 |
| Countries by Food production index (2014-2016 = 100) | #112 | 103.83 |
| Countries by Average precipitation in depth (mm per year) | #113 | 703years |
| Countries by Forest area (sq. km) | #134 | 6312.6km² |
| Countries by Forest area (% of land area) | #141 | 15.78 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #9 | 76580.72 |
| Countries by average monthly salary | #10 | 5,605US $ |
| Countries by cost of living index | #18 | 56.6 |
| Countries by GDP (Nominal) | #37 | 459.61in billions |
| Countries by GDP (PPP) | #48 | 508.72 |
| Countries by unemployment rate | #54 | 6.10 |
| Countries by public debt (% of GDP) | #71 | 0.28% of GDP |
| Countries by GDP growth rate | #132 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Overall Score | #4 | 92.05 |
| Countries by SPI Pillar 4: Data Sources | #5 | 89.67 |
| Countries by SPI Pillar 2: Data Services | #7 | 97.83 |
| Countries by SPI Pillar 3: Data Products | #15 | 87.74 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #18 | 7,314kilometers |
| Countries by lowest elevation | #21 | -7m |
| Countries by highest elevation | #119 | 170.86m |
| Countries by land area | #129 | 43,094km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #49 | 41.25 |
| Countries by population density | #93 | 139.24 |
| Countries by population | #113 | 6 |
| Countries by population growth rate | #143 | 0.01 |