Mozambique
MZ
MOZ
Mozambique is a sovereign state in Eastern Africa, Africa. It covers 801,590 km² and has a population of approximately 34,090,466. Its official language is Portuguese and its currency is the Mozambican metical (MT).
Quick facts
- Capital
- Maputo
- Population
- 34,090,466
- Area
- 801,590 km²
- Currency
- Mozambican metical (MT)
- Languages
- Portuguese
- Calling code
- +258
- TLD
- .mz
- Driving side
- Left
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+02:00
- Native name
- Moçambique
Bordering countries
Appears in 37 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Food production index (2014-2016 = 100) | #4 | 161.67 |
| Countries by Crop production index (2014-2016 = 100) | #5 | 157.47 |
| Countries by Forest area (sq. km) | #18 | 360264.54km² |
| Countries by Arable land (hectares) | #43 | 5,650,000 |
| Countries by Agricultural land (% of land area) | #56 | 52.79 |
| Countries by Forest area (% of land area) | #61 | 45.81 |
| Countries by Cereal production (metric tons) | #88 | 2,459,322 |
| Countries by Average precipitation in depth (mm per year) | #91 | 1,032years |
| Countries by Arable land (% of land area) | #118 | 7.18 |
| Countries by Cereal yield (kg per hectare) | #171 | 737.7 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks (% of GNI) | #1 | 350.57 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #14 | 5365379.81 |
| Countries by Present value of external debt (% of GNI) | #19 | 38.35 |
| Countries by External debt stocks, total (DOD, current US$) | #22 | 69765373429.6 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #32 | 9.72 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #37 | 2,922,510,000 |
| Countries by Use of IMF credit (DOD, current US$) | #52 | 1148158822.7 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #100 | 18.06 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #101 | 0.03 |
| Countries by cost of living index | #102 | 25.9 |
| Countries by GDP (PPP) | #116 | 62.09 |
| Countries by GDP (Nominal) | #123 | 24.73in billions |
| Countries by GDP per capita | #170 | 690.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 3: Data Products | #87 | 76.24 |
| Countries by SPI Overall Score | #106 | 66.74 |
| Countries by SPI Pillar 2: Data Services | #112 | 66.67 |
| Countries by SPI Pillar 5: Data Infrastructure | #116 | 55 |
| Countries by SPI Pillar 4: Data Sources | #132 | 45.78 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #26 | 0m |
| Countries by land area | #34 | 801,590km² |
| Countries by Coastline Length | #49 | 2,470kilometers |
| Countries by highest elevation | #77 | 2,436m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #16 | 0.03 |
| Countries by population | #45 | 35.63 |
| Countries by population density | #177 | 41.53 |
| Countries by median age | #230 | 16.32 |