Armenia
AM
ARM
Armenia is a sovereign state in Western Asia, Asia. It covers 29,743 km² and has a population of approximately 3,076,200. It is a landlocked country. Its official language is Armenian and its currency is the Armenian dram (֏).
Quick facts
- Capital
- Yerevan
- Population
- 3,076,200
- Area
- 29,743 km²
- Currency
- Armenian dram (֏)
- Languages
- Armenian
- Calling code
- +374
- TLD
- .am
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Asia
- Timezone
- UTC+04:00
- Native name
- Հայաստան
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Agricultural land (% of land area) | #41 | 58.59 |
| Countries by Arable land (% of land area) | #66 | 15.66 |
| Countries by Cereal yield (kg per hectare) | #111 | 2369.2 |
| Countries by Arable land (hectares) | #126 | 441,600 |
| Countries by Cereal production (metric tons) | #129 | 287928.5 |
| Countries by Average precipitation in depth (mm per year) | #137 | 562years |
| Countries by Forest area (sq. km) | #148 | 3276.3km² |
| Countries by Forest area (% of land area) | #154 | 11.62 |
| Countries by Food production index (2014-2016 = 100) | #184 | 83.87 |
| Countries by Crop production index (2014-2016 = 100) | #187 | 73.65 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #19 | 12.40 |
| Countries by GDP growth rate | #35 | 0.05 |
| Countries by cost of living index | #84 | 29.5 |
| Countries by GDP per capita | #86 | 8968.92 |
| Countries by average monthly salary | #91 | 983US $ |
| Countries by GDP (PPP) | #104 | 74.41 |
| Countries by GDP (Nominal) | #115 | 27.86in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #39 | 82.77 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Overall Score | #55 | 82.18 |
| Countries by SPI Pillar 4: Data Sources | #60 | 71.93 |
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 2: Data Services | #62 | 86.2 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #36 | 4,090m |
| Countries by lowest elevation | #114 | 380m |
| Countries by land area | #137 | 29,743km² |
| Countries by Coastline Length | #184 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #21 | 0.03 |
| Countries by median age | #92 | 35.83 |
| Countries by population density | #115 | 101.21 |
| Countries by population | #138 | 2.95 |