Bulgaria
BG
BGR
Bulgaria is a sovereign state in Eastern Europe, Europe. It covers 110,879 km² and has a population of approximately 6,437,360. Its official language is Bulgarian and its currency is the Bulgarian lev (лв).
Quick facts
- Capital
- Sofia
- Population
- 6,437,360
- Area
- 110,879 km²
- Currency
- Bulgarian lev (лв)
- Languages
- Bulgarian
- Calling code
- +359
- TLD
- .bg
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+02:00
- Native name
- България
Bordering countries
Appears in 39 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #26 | 32.12 |
| Countries by Cereal production (metric tons) | #38 | 10,345,650 |
| Countries by Cereal yield (kg per hectare) | #41 | 5223.8 |
| Countries by Fertilizer consumption (% of fertilizer production) | #47 | 82.73 |
| Countries by Arable land (hectares) | #64 | 3,486,550 |
| Countries by Agricultural land (% of land area) | #73 | 46.09 |
| Countries by Forest area (sq. km) | #77 | 39,320km² |
| Countries by Forest area (% of land area) | #84 | 36.22 |
| Countries by Crop production index (2014-2016 = 100) | #115 | 102.66 |
| Countries by Average precipitation in depth (mm per year) | #131 | 608years |
| Countries by Food production index (2014-2016 = 100) | #132 | 100.74 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks, total (DOD, current US$) | #30 | 47206483345.4 |
| Countries by Use of IMF credit (DOD, current US$) | #40 | 1956259157.9 |
| Countries by External debt stocks (% of GNI) | #41 | 55.14 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #82 | 470,862,000 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #90 | 3.34 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #106 | 14.89 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #41 | 2,661US $ |
| Countries by GDP per capita | #56 | 20425.72 |
| Countries by GDP (Nominal) | #66 | 127.92in billions |
| Countries by GDP (PPP) | #69 | 266.03 |
| Countries by public debt (% of GDP) | #75 | 0.24% of GDP |
| Countries by unemployment rate | #75 | 4.20 |
| Countries by GDP growth rate | #83 | 0.03 |
| Countries by cost of living index | #90 | 28 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 4: Data Sources | #31 | 80.75 |
| Countries by SPI Pillar 2: Data Services | #35 | 92.53 |
| Countries by SPI Overall Score | #49 | 83.55 |
| Countries by SPI Pillar 3: Data Products | #66 | 79.49 |
| Countries by SPI Pillar 5: Data Infrastructure | #92 | 65 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #58 | 2,925m |
| Countries by lowest elevation | #66 | 0m |
| Countries by land area | #102 | 110,879km² |
| Countries by Coastline Length | #121 | 354kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #22 | 44.31 |
| Countries by population | #109 | 6.71 |
| Countries by population density | #154 | 62.97 |
| Countries by population growth rate | #213 | -0.01 |