Rwanda
RW
RWA
Rwanda is a sovereign state in Eastern Africa, Africa. It covers 26,338 km² and has a population of approximately 14,104,969. It is a landlocked country. Its official language is English and its currency is the Rwandan franc (Fr).
Quick facts
- Capital
- Kigali
- Population
- 14,104,969
- Area
- 26,338 km²
- Currency
- Rwandan franc (Fr)
- Languages
- English, French, Kinyarwanda
- Calling code
- +250
- TLD
- .rw
- Driving side
- Right
- Landlocked
- Yes
- Continents
- Africa
- Timezone
- UTC+02:00
- Native name
- Rwanda
Bordering countries
Appears in 38 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #8 | 46.98 |
| Countries by Agricultural land (% of land area) | #9 | 76.33 |
| Countries by Crop production index (2014-2016 = 100) | #38 | 123.19 |
| Countries by Food production index (2014-2016 = 100) | #51 | 117.31 |
| Countries by Average precipitation in depth (mm per year) | #75 | 1,212years |
| Countries by Arable land (hectares) | #101 | 1,159,071 |
| Countries by Cereal production (metric tons) | #111 | 846384.42 |
| Countries by Cereal yield (kg per hectare) | #138 | 1605.1 |
| Countries by Forest area (sq. km) | #152 | 2,790km² |
| Countries by Forest area (% of land area) | #158 | 11.31 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks (% of GNI) | #12 | 93.88 |
| Countries by Present value of external debt (% of GNI) | #13 | 43.31 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #33 | 3,720,784,000 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #35 | 59.25 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #36 | 3287110.09 |
| Countries by Use of IMF credit (DOD, current US$) | #54 | 1,102,168,515 |
| Countries by External debt stocks, total (DOD, current US$) | #61 | 13050400791.1 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #63 | 5.68 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #7 | 16.90 |
| Countries by GDP growth rate | #9 | 0.07 |
| Countries by GDP (PPP) | #120 | 58.07 |
| Countries by cost of living index | #137 | 19.4 |
| Countries by GDP (Nominal) | #143 | 14.77in billions |
| Countries by GDP per capita | #161 | 1043 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
| Countries by SPI Pillar 2: Data Services | #84 | 72.13 |
| Countries by SPI Overall Score | #88 | 72.6 |
| Countries by SPI Pillar 3: Data Products | #99 | 74.55 |
| Countries by SPI Pillar 4: Data Sources | #103 | 56.33 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by highest elevation | #30 | 4,507m |
| Countries by lowest elevation | #122 | 950m |
| Countries by land area | #142 | 26,338km² |
| Countries by Coastline Length | #213 | 0kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #22 | 563.86 |
| Countries by population growth rate | #48 | 0.02 |
| Countries by population | #76 | 14.57 |
| Countries by median age | #200 | 19.44 |