Norway
NO
NOR
Norway is a sovereign state in Northern Europe, Europe. It covers 386,224 km² and has a population of approximately 5,606,944. Its official language is Norwegian Nynorsk and its currency is the Norwegian krone (kr).
Quick facts
- Capital
- Oslo
- Population
- 5,606,944
- Area
- 386,224 km²
- Currency
- Norwegian krone (kr)
- Languages
- Norwegian Nynorsk, Norwegian Bokmål, Sami
- Calling code
- +47
- TLD
- .no
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Noreg
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (sq. km) | #50 | 122,034km² |
| Countries by Average precipitation in depth (mm per year) | #65 | 1,414years |
| Countries by Fertilizer consumption (% of fertilizer production) | #67 | 15.67 |
| Countries by Cereal yield (kg per hectare) | #96 | 2767.9 |
| Countries by Forest area (% of land area) | #98 | 33.50 |
| Countries by Cereal production (metric tons) | #113 | 785,000 |
| Countries by Arable land (hectares) | #114 | 803,000 |
| Countries by Food production index (2014-2016 = 100) | #117 | 102.72 |
| Countries by Crop production index (2014-2016 = 100) | #120 | 101.79 |
| Countries by Arable land (% of land area) | #167 | 2.20 |
| Countries by Agricultural land (% of land area) | #202 | 2.70 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #7 | 91883.69 |
| Countries by average monthly salary | #9 | 5,903US $ |
| Countries by cost of living index | #14 | 59.4 |
| Countries by GDP (Nominal) | #32 | 517.1in billions |
| Countries by GDP (PPP) | #45 | 600.45 |
| Countries by public debt (% of GDP) | #52 | 0.43% of GDP |
| Countries by unemployment rate | #78 | 4.00 |
| Countries by GDP growth rate | #142 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Overall Score | #1 | 94.14 |
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 5: Data Infrastructure | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #3 | 98.57 |
| Countries by SPI Pillar 4: Data Sources | #8 | 88.15 |
| Countries by SPI Pillar 3: Data Products | #30 | 84 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #8 | 25,148kilometers |
| Countries by lowest elevation | #36 | 0m |
| Countries by land area | #66 | 323,802km² |
| Countries by highest elevation | #76 | 2,469m |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #59 | 39.54 |
| Countries by population growth rate | #107 | 0.01 |
| Countries by population | #117 | 5.62 |
| Countries by population density | #207 | 17.94 |