Lithuania
LT
LTU
Lithuania is a sovereign state in Northern Europe, Europe. It covers 65,300 km² and has a population of approximately 2,894,886. Its official language is Lithuanian and its currency is the euro (€).
Quick facts
- Capital
- Vilnius
- Population
- 2,894,886
- Area
- 65,300 km²
- Currency
- euro (€)
- Languages
- Lithuanian
- Calling code
- +370
- TLD
- .lt
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+02:00
- Native name
- Lietuva
Bordering countries
Appears in 31 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #16 | 36.79 |
| Countries by Cereal production (metric tons) | #47 | 5,629,750 |
| Countries by Fertilizer consumption (% of fertilizer production) | #58 | 51.01 |
| Countries by Cereal yield (kg per hectare) | #58 | 4187.3 |
| Countries by Agricultural land (% of land area) | #75 | 45.89 |
| Countries by Arable land (hectares) | #78 | 2,303,000 |
| Countries by Forest area (% of land area) | #87 | 35.23 |
| Countries by Forest area (sq. km) | #102 | 22054.07km² |
| Countries by Crop production index (2014-2016 = 100) | #105 | 105.08 |
| Countries by Average precipitation in depth (mm per year) | #121 | 656years |
| Countries by Food production index (2014-2016 = 100) | #145 | 99.53 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #28 | 4,001US $ |
| Countries by GDP per capita | #39 | 32982.41 |
| Countries by unemployment rate | #40 | 7.10 |
| Countries by public debt (% of GDP) | #58 | 0.38% of GDP |
| Countries by cost of living index | #59 | 35.3 |
| Countries by GDP (Nominal) | #78 | 95.27in billions |
| Countries by GDP (PPP) | #81 | 165.23 |
| Countries by GDP growth rate | #97 | 0.03 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #7 | 89.31 |
| Countries by SPI Overall Score | #21 | 89.36 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Pillar 4: Data Sources | #33 | 80.5 |
| Countries by SPI Pillar 2: Data Services | #39 | 92 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #120 | 65,300km² |
| Countries by Coastline Length | #158 | 90kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #37 | 42.12 |
| Countries by population growth rate | #117 | 0.01 |
| Countries by population | #140 | 2.83 |
| Countries by population density | #173 | 44.98 |