France
FR
FRA
France is a sovereign state in Western Europe, Europe. It covers 543,908 km² and has a population of approximately 66,351,959. Its official language is French and its currency is the euro (€).
Quick facts
- Capital
- Paris
- Population
- 66,351,959
- Area
- 543,908 km²
- Currency
- euro (€)
- Languages
- French
- Calling code
- +33
- TLD
- .fr
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC-10:00
- Native name
- France
Bordering countries
Appears in 32 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #2 | 7180.74 |
| Countries by Cereal production (metric tons) | #8 | 64,240,810 |
| Countries by Cereal yield (kg per hectare) | #14 | 7,274 |
| Countries by Arable land (hectares) | #18 | 16,899,246 |
| Countries by Arable land (% of land area) | #28 | 31.36 |
| Countries by Forest area (sq. km) | #37 | 175,032km² |
| Countries by Agricultural land (% of land area) | #57 | 52.50 |
| Countries by Average precipitation in depth (mm per year) | #100 | 867years |
| Countries by Forest area (% of land area) | #103 | 32.48 |
| Countries by Crop production index (2014-2016 = 100) | #151 | 94.72 |
| Countries by Food production index (2014-2016 = 100) | #165 | 94.02 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #6 | 1.13% of GDP |
| Countries by average monthly salary | #7 | 5,993US $ |
| Countries by GDP (Nominal) | #7 | 3361.56in billions |
| Countries by GDP (PPP) | #8 | 4533.63 |
| Countries by GDP per capita | #26 | 48981.96 |
| Countries by cost of living index | #32 | 47.5 |
| Countries by unemployment rate | #39 | 7.40 |
| Countries by GDP growth rate | #159 | 0.01 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 3: Data Products | #10 | 88.81 |
| Countries by SPI Pillar 5: Data Infrastructure | #24 | 85 |
| Countries by SPI Overall Score | #27 | 88.37 |
| Countries by SPI Pillar 2: Data Services | #43 | 90.17 |
| Countries by SPI Pillar 4: Data Sources | #44 | 77.88 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #24 | -2m |
| Countries by highest elevation | #25 | 4,810m |
| Countries by Coastline Length | #29 | 4,853kilometers |
| Countries by land area | #41 | 643,801km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #40 | 41.82 |
| Countries by population density | #102 | 120.2 |
| Countries by population growth rate | #169 | 0.00 |