Countries by Population density (people per sq. km of land area)
Macao SAR, China ranks first in population density at 20,569.70 people per square kilometer, followed by Monaco at 18,692.90. At the opposite end, Greenland records just 0.14 people per square kilometer, meaning the gap between the most and least dense territories spans more than 148,000 times.
Ranking 2023
Values shown in km².
| Rank | Country | km² |
|---|---|---|
| 1 | Macao | 20569.7 |
| 2 | Monaco | 18692.9 |
| 3 | Singapore | 8241.85 |
| 4 | Hong Kong | 7177.24 |
| 5 | Gibraltar | 3847.1 |
| 6 | Bahrain | 1971.32 |
| 7 | Maldives | 1765.08 |
| 8 | Malta | 1727.33 |
| 9 | Bangladesh | 1319.18 |
| 10 | Sint Maarten (Dutch part) | 1257.32 |
| 11 | Bermuda | 1198.11 |
| 12 | Palestine | 857.39 |
| 13 | Barbados | 656.6 |
| 14 | Mauritius | 625.26 |
| 15 | Aruba | 596.44 |
| 16 | Nauru | 593.75 |
| 17 | Rwanda | 565.65 |
| 18 | Lebanon | 564.37 |
| 19 | San Marino | 564.33 |
| 20 | Saint Martin (French part) | 550.3 |
| 21 | Burundi | 533.08 |
| 22 | Netherlands | 530.95 |
| 23 | South Korea | 529.84 |
| 24 | India | 483.68 |
| 25 | Comoros | 456.95 |
| 26 | Israel | 455.13 |
| 27 | Haiti | 422.26 |
| 28 | Belgium | 386.3 |
| 29 | Philippines | 385.32 |
| 30 | Puerto Rico | 361.19 |
| 31 | Sri Lanka | 356.24 |
| 32 | Curaçao | 348.32 |
| 33 | Grenada | 344.36 |
| 34 | Japan | 341.54 |
| 35 | Tuvalu | 327.2 |
| 36 | Pakistan | 321.07 |
| 37 | Vietnam | 320.18 |
| 38 | Guam | 308.34 |
| 39 | El Salvador | 304.52 |
| 40 | Cayman Islands | 304.32 |
| 41 | U.S. Virgin Islands | 299.76 |
| 42 | Saint Lucia | 293.91 |
| 43 | United Kingdom | 283.11 |
| 44 | Kuwait | 272.36 |
| 45 | Gambia | 266.59 |
| 46 | Trinidad and Tobago | 266.57 |
| 47 | Jamaica | 262.21 |
| 48 | Seychelles | 260.38 |
| 49 | British Virgin Islands | 259.9 |
| 50 | Saint Vincent and the Grenadines | 259.8 |
| 51 | Luxembourg | 258.86 |
| 52 | Nigeria | 250.21 |
| 53 | Liechtenstein | 249.04 |
| 54 | Uganda | 242.65 |
| 55 | Sao Tome and Principe | 240.49 |
| 56 | Germany | 238.35 |
| 57 | American Samoa | 237.6 |
| 58 | Dominican Republic | 235.1 |
| 59 | Qatar | 231.16 |
| 60 | Switzerland | 224.98 |
| 61 | Malawi | 223.85 |
| 62 | North Korea | 219.4 |
| 63 | Marshall Islands | 215.71 |
| 64 | Antigua and Barbuda | 212.08 |
| 65 | Nepal | 207.15 |
| 66 | Italy | 199.46 |
| 67 | Saint Kitts and Nevis | 179.84 |
| 68 | Andorra | 172.03 |
| 69 | Togo | 171.07 |
| 70 | Guatemala | 169.14 |
| 71 | Kiribati | 163.62 |
| 72 | Micronesia | 160.9 |
| 73 | China | 150.26 |
| 74 | Denmark | 148.67 |
| 75 | Indonesia | 148.58 |
| 76 | Ghana | 148.5 |
| 77 | Isle of Man | 147.66 |
| 78 | United Arab Emirates | 147.62 |
| 79 | Cyprus | 145.56 |
| 80 | Tonga | 145.27 |
| 81 | Czechia | 140.79 |
| 82 | Thailand | 140.35 |
| 83 | Cabo Verde | 129.61 |
| 84 | Jordan | 128.83 |
| 85 | Syria | 128.49 |
| 86 | France | 126.86 |
| 87 | Benin | 125.14 |
| 88 | Azerbaijan | 122.85 |
| 89 | Poland | 119.79 |
| 90 | Sierra Leone | 117.21 |
| 91 | Portugal | 115.48 |
| 92 | Egypt | 115.06 |
| 93 | Ethiopia | 114.04 |
| 94 | Slovakia | 112.87 |
| 95 | Türkiye | 110.87 |
| 96 | Austria | 110.66 |
| 97 | Malaysia | 106.91 |
| 98 | Cuba | 106.17 |
| 99 | Slovenia | 105.31 |
| 100 | Armenia | 105.12 |
| 101 | Hungary | 105.11 |
| 102 | Iraq | 103.83 |
| 103 | Costa Rica | 99.99 |
| 104 | Cambodia | 98.71 |
| 105 | Northern Mariana Islands | 98.14 |
| 106 | Côte d'Ivoire | 98.01 |
| 107 | Spain | 96.76 |
| 108 | Kenya | 95.27 |
| 109 | Honduras | 95.14 |
| 110 | Senegal | 93.89 |
| 111 | Timor-Leste | 93.09 |
| 112 | Dominica | 88.68 |
| 113 | Albania | 88.11 |
| 114 | Brunei | 87.09 |
| 115 | Moldova | 85.44 |
| 116 | Morocco | 84.5 |
| 117 | Burkina Faso | 84.16 |
| 118 | Myanmar | 82.94 |
| 119 | Romania | 82.85 |
| 120 | French Polynesia | 80.99 |
| 121 | Uzbekistan | 80.91 |
| 122 | Greece | 80.74 |
| 123 | Serbia | 78.76 |
| 124 | Tunisia | 78.53 |
| 125 | Samoa | 77.94 |
| 126 | Ireland | 77.1 |
| 127 | Guinea-Bissau | 76.58 |
| 128 | Lesotho | 76.14 |
| 129 | Tanzania | 75.21 |
| 130 | Tajikistan | 74.86 |
| 131 | Yemen | 74.61 |
| 132 | North Macedonia | 72.47 |
| 133 | Ecuador | 72.4 |
| 134 | Eswatini | 71.54 |
| 135 | Croatia | 68.97 |
| 136 | Mexico | 66.74 |
| 137 | Equatorial Guinea | 65.87 |
| 138 | Ukraine | 65.12 |
| 139 | Georgia | 65 |
| 140 | Afghanistan | 63.56 |
| 141 | Bosnia and Herzegovina | 62.21 |
| 142 | Panama | 60.11 |
| 143 | Cameroon | 60.02 |
| 144 | Bulgaria | 59.38 |
| 145 | Guinea | 58.63 |
| 146 | Liberia | 57.03 |
| 147 | Nicaragua | 56.7 |
| 148 | Iran | 55.85 |
| 149 | Madagascar | 53.62 |
| 150 | South Africa | 52.11 |
| 151 | Fiji | 50.58 |
| 152 | Djibouti | 49.74 |
| 153 | Turks and Caicos Islands | 48.63 |
| 154 | Colombia | 47.16 |
| 155 | DR Congo | 46.66 |
| 156 | Montenegro | 46.36 |
| 157 | Lithuania | 45.87 |
| 158 | Belarus | 45.22 |
| 159 | Mozambique | 42.77 |
| 160 | Zimbabwe | 42.24 |
| 161 | Bahamas | 39.9 |
| 162 | Faroe Islands | 39.72 |
| 163 | Palau | 38.54 |
| 164 | Kyrgyzstan | 37.02 |
| 165 | United States | 36.82 |
| 166 | Laos | 33.21 |
| 167 | Venezuela | 32.09 |
| 168 | Estonia | 32.07 |
| 169 | Latvia | 30.27 |
| 170 | Angola | 29.48 |
| 171 | Somalia | 29.26 |
| 172 | Eritrea | 28.64 |
| 173 | Solomon Islands | 28.58 |
| 174 | Zambia | 27.88 |
| 175 | Sudan | 26.79 |
| 176 | Chile | 26.46 |
| 177 | Peru | 26.44 |
| 178 | Vanuatu | 26.28 |
| 179 | Sweden | 25.87 |
| 180 | Brazil | 25.26 |
| 181 | Papua New Guinea | 22.94 |
| 182 | Niger | 20.65 |
| 183 | Bhutan | 20.62 |
| 184 | New Zealand | 19.75 |
| 185 | Mali | 19.48 |
| 186 | Algeria | 19.38 |
| 187 | Uruguay | 19.36 |
| 188 | Finland | 18.37 |
| 189 | South Sudan | 18.17 |
| 190 | Republic of Congo | 18.11 |
| 191 | Belize | 18.02 |
| 192 | Paraguay | 17.28 |
| 193 | Argentina | 16.64 |
| 194 | Oman | 16.31 |
| 195 | New Caledonia | 15.86 |
| 196 | Saudi Arabia | 15.68 |
| 197 | Turkmenistan | 15.67 |
| 198 | Chad | 15.34 |
| 199 | Norway | 15.15 |
| 200 | Bolivia | 11.3 |
| 201 | Gabon | 9.64 |
| 202 | Russia | 8.78 |
| 203 | Central African Republic | 8.27 |
| 204 | Kazakhstan | 7.53 |
| 205 | Mauritania | 4.87 |
| 206 | Canada | 4.56 |
| 207 | Botswana | 4.38 |
| 208 | Libya | 4.15 |
| 209 | Suriname | 3.92 |
| 210 | Guyana | 3.91 |
| 211 | Iceland | 3.82 |
| 212 | Namibia | 3.6 |
| 213 | Australia | 3.47 |
| 214 | Mongolia | 2.23 |
| 215 | Greenland | 0.14 |
Analysis
Population density measures how many people occupy each square kilometer of land in a given country or territory. The World Bank defines it as midyear population divided by land area in square kilometers, where population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship — except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. Land area is a country's total area excluding inland water bodies. The indicator code is EN.POP.DNST, with data from 2023. This ranking covers 215 countries and territories, all reporting data from within the last seven years, with 100% of data points classified as official quality. The dataset contains 40 extreme outliers beyond three standard deviations, reflecting the wide variance in the data, which ranges from 0.14 to 20,569.70 people per square kilometer — a spread of over 14,847,050%.
The top of the ranking is dominated by small, urbanized territories with limited land area. Macao SAR, China ranks first at 20,569.70 people per km², and Monaco ranks second at 18,692.90. Singapore ranks third at 8,241.85 and Hong Kong SAR, China ranks fourth at 7,177.24. Gibraltar ranks fifth at 3,847.10. Among sovereign states with substantial populations, Bangladesh ranks ninth at 1,319.18 people per km², making it the most densely populated large country by population in the dataset. South Korea ranks 23rd at 529.84 and the Netherlands ranks 22nd at 530.95, the two densest countries in continental Europe and East Asia respectively outside the city-state category.
The middle of the ranking includes a varied mix of geographies. India ranks 24th at 483.68 people per km², placing it among the most densely settled large nations. Nigeria ranks 52nd at 250.21, Uganda 54th at 242.65, and Germany 56th at 238.35. In the lower half, the United States ranks 165th at 36.82 people per km², and Brazil ranks 180th at 25.26. Russia ranks 202nd at 8.78, reflecting its enormous land mass relative to population. Australia ranks 213th at 3.47, Mongolia 214th at 2.23, and Greenland last at 0.14. A notable placement is Egypt at rank 92 with 115.06 people per km²: because population density is calculated against total land area rather than habitable area, countries with large uninhabitable regions such as deserts can appear less dense than their settled zones would suggest.
This metric has meaningful limitations. Population density is a national average and does not reflect internal distribution; a country's population may be heavily concentrated in a small urban zone while vast areas remain nearly empty, as is the case in Egypt, Kazakhstan (rank 204, 7.53 per km²), and Algeria (rank 186, 19.38 per km²). The de facto population definition excludes refugees not permanently settled in their country of asylum, which can undercount actual residents in countries hosting large displaced populations. Small territories and city-states dominate the top ranks by design, since their numerators are large relative to their minimal land area, making direct comparisons to large sovereign states of limited interpretive value. Year-over-year volatility in this dataset is low at 1.5% on average, suggesting stable reporting, but individual country figures depend on the accuracy of both population estimates and land area measurements, which can vary by source.
Methodology
Data are drawn from the World Bank World Development Indicators, indicator code EN.POP.DNST, for the reference year 2023. The metric is defined as midyear population divided by land area in square kilometers. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship — except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. Land area is a country's total area excluding inland water bodies. The ranking covers 215 countries and territories, meeting the minimum coverage threshold of 80. All 215 entries (100%) have data from within the last seven years, and 100% of data points are classified as official quality, exceeding the 70% threshold. The dataset contains 40 extreme outliers identified at the three standard deviation threshold, consistent with the wide distributional range of 0.14 to 20,569.70 people per km². Average year-over-year change is 1.5%, well within the 50% volatility threshold, indicating stable data over time. A higher density value is treated as a higher rank in this index.