Cambodia
KH
KHM
Cambodia is a sovereign state in South-eastern Asia, Asia. It covers 181,035 km² and has a population of approximately 17,577,760. Its official language is Khmer and its currency is the Cambodian riel (៛).
Quick facts
- Capital
- Phnom Penh
- Population
- 17,577,760
- Area
- 181,035 km²
- Currency
- Cambodian riel (៛)
- Languages
- Khmer
- Calling code
- +855
- TLD
- .kh
- Driving side
- Right
- Landlocked
- No
- Continents
- Asia
- Timezone
- UTC+07:00
- Native name
- Kâmpŭchéa
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Crop production index (2014-2016 = 100) | #25 | 130.37 |
| Countries by Cereal production (metric tons) | #32 | 14,380,000 |
| Countries by Food production index (2014-2016 = 100) | #36 | 123.74 |
| Countries by Average precipitation in depth (mm per year) | #38 | 1,904years |
| Countries by Arable land (% of land area) | #45 | 23.34 |
| Countries by Arable land (hectares) | #55 | 4120139.7 |
| Countries by Forest area (sq. km) | #60 | 76,013km² |
| Countries by Forest area (% of land area) | #66 | 43.06 |
| Countries by Cereal yield (kg per hectare) | #71 | 3722.1 |
| Countries by Agricultural land (% of land area) | #113 | 34.86 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by External debt stocks, total (DOD, current US$) | #47 | 20977325204.1 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #51 | 1,654,182,000 |
| Countries by External debt stocks (% of GNI) | #53 | 46.11 |
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #54 | 2359600.07 |
| Countries by Present value of external debt (% of GNI) | #68 | 18.34 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #78 | 29.15 |
| Countries by Use of IMF credit (DOD, current US$) | #93 | 328184175.1 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #104 | 1.68 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #33 | 0.05 |
| Countries by public debt (% of GDP) | #72 | 0.27% of GDP |
| Countries by GDP (PPP) | #84 | 151.1 |
| Countries by GDP (Nominal) | #96 | 48.8in billions |
| Countries by average monthly salary | #101 | 759US $ |
| Countries by unemployment rate | #107 | 0.30 |
| Countries by cost of living index | #112 | 23.7 |
| Countries by GDP per capita | #134 | 2812.21 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 3: Data Products | #69 | 79.22 |
| Countries by SPI Pillar 5: Data Infrastructure | #92 | 65 |
| Countries by SPI Overall Score | #124 | 63.01 |
| Countries by SPI Pillar 2: Data Services | #127 | 64.27 |
| Countries by SPI Pillar 4: Data Sources | #127 | 46.58 |
| Countries by SPI Pillar 1: Data Use | #147 | 60 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #64 | 0m |
| Countries by land area | #87 | 181,035km² |
| Countries by highest elevation | #94 | 1,810m |
| Countries by Coastline Length | #108 | 443kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population | #72 | 17.85 |
| Countries by population growth rate | #96 | 0.01 |
| Countries by population density | #121 | 95.02 |
| Countries by median age | #159 | 25.84 |