Tonga
TO
TON
Tonga is a sovereign state in Polynesia, Oceania. It covers 747 km² and has a population of approximately 100,179. Its official language is English and its currency is the Tongan paʻanga (T$).
Quick facts
- Capital
- Nuku'alofa
- Population
- 100,179
- Area
- 747 km²
- Currency
- Tongan paʻanga (T$)
- Languages
- English, Tongan
- Calling code
- +676
- TLD
- .to
- Driving side
- Left
- Landlocked
- No
- Continents
- Oceania
- Timezone
- UTC+13:00
- Native name
- Tonga
Appears in 28 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #35 | 27.78 |
| Countries by Agricultural land (% of land area) | #65 | 48.61 |
| Countries by Crop production index (2014-2016 = 100) | #144 | 97.18 |
| Countries by Forest area (% of land area) | #150 | 12.43 |
| Countries by Food production index (2014-2016 = 100) | #155 | 97.78 |
| Countries by Arable land (hectares) | #166 | 20,000 |
| Countries by Forest area (sq. km) | #188 | 89.5km² |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #7 | 24.62 |
| Countries by External debt stocks (% of GNI) | #79 | 35.44 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #108 | 13.89 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #113 | 40,235,000 |
| Countries by Use of IMF credit (DOD, current US$) | #117 | 43829356.6 |
| Countries by External debt stocks, total (DOD, current US$) | #121 | 173176112.1 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP growth rate | #96 | 0.03 |
| Countries by GDP per capita | #106 | 5921.47 |
| Countries by GDP (PPP) | #170 | 0.8 |
| Countries by GDP (Nominal) | #185 | 0.59in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 4: Data Sources | #90 | 60.7 |
| Countries by SPI Overall Score | #123 | 63.2 |
| Countries by SPI Pillar 3: Data Products | #128 | 68.15 |
| Countries by SPI Pillar 2: Data Services | #147 | 62.17 |
| Countries by SPI Pillar 5: Data Infrastructure | #151 | 45 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #110 | 419kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #82 | 161.6 |
| Countries by population | #185 | 0.1 |
| Countries by median age | #190 | 20.7 |
| Countries by population growth rate | #207 | -0.00 |