Barbados
BB
BRB
Barbados is a sovereign state in Caribbean, Americas. It covers 430 km² and has a population of approximately 267,800. Its official language is English and its currency is the Barbadian dollar ($).
Quick facts
- Capital
- Bridgetown
- Population
- 267,800
- Area
- 430 km²
- Currency
- Barbadian dollar ($)
- Languages
- English
- Calling code
- +1246
- TLD
- .bb
- Driving side
- Left
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-04:00
- Native name
- Barbados
Appears in 30 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (% of land area) | #64 | 16.28 |
| Countries by Average precipitation in depth (mm per year) | #64 | 1,422years |
| Countries by Crop production index (2014-2016 = 100) | #79 | 108.33 |
| Countries by Cereal yield (kg per hectare) | #95 | 2790.4 |
| Countries by Food production index (2014-2016 = 100) | #118 | 102.71 |
| Countries by Agricultural land (% of land area) | #139 | 23.26 |
| Countries by Forest area (% of land area) | #143 | 14.65 |
| Countries by Arable land (hectares) | #173 | 7,000 |
| Countries by Cereal production (metric tons) | #177 | 41.66 |
| Countries by Forest area (sq. km) | #191 | 63km² |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP per capita | #48 | 25926.58 |
| Countries by unemployment rate | #48 | 6.50 |
| Countries by average monthly salary | #81 | 1,117US $ |
| Countries by GDP growth rate | #98 | 0.03 |
| Countries by GDP (PPP) | #152 | 6.76 |
| Countries by GDP (Nominal) | #154 | 7.56in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #89 | 80 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
| Countries by SPI Pillar 4: Data Sources | #112 | 52.49 |
| Countries by SPI Overall Score | #127 | 61.74 |
| Countries by SPI Pillar 2: Data Services | #142 | 62.57 |
| Countries by SPI Pillar 3: Data Products | #185 | 53.64 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #72 | 0m |
| Countries by highest elevation | #115 | 336m |
| Countries by Coastline Length | #157 | 97kilometers |
| Countries by land area | #166 | 430km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population density | #18 | 656.55 |
| Countries by median age | #64 | 38.91 |
| Countries by population growth rate | #177 | 0.00 |
| Countries by population | #177 | 0.28 |