Nigeria
NG
NGA
Nigeria is a sovereign state in Western Africa, Africa. It covers 923,768 km² and has a population of approximately 223,800,000. Its official language is English and its currency is the Nigerian naira (₦).
Quick facts
- Capital
- Abuja
- Population
- 223,800,000
- Area
- 923,768 km²
- Currency
- Nigerian naira (₦)
- Languages
- English
- Calling code
- +234
- TLD
- .ng
- Driving side
- Right
- Landlocked
- No
- Continents
- Africa
- Timezone
- UTC+01:00
- Native name
- Nigeria
Bordering countries
Appears in 40 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Arable land (hectares) | #8 | 36,872,000 |
| Countries by Agricultural land (% of land area) | #10 | 76.20 |
| Countries by Arable land (% of land area) | #13 | 40.48 |
| Countries by Cereal production (metric tons) | #23 | 28053832.88 |
| Countries by Forest area (sq. km) | #29 | 211370.5km² |
| Countries by Crop production index (2014-2016 = 100) | #46 | 120.89 |
| Countries by Food production index (2014-2016 = 100) | #46 | 119.85 |
| Countries by Fertilizer consumption (% of fertilizer production) | #73 | 12.51 |
| Countries by Average precipitation in depth (mm per year) | #81 | 1,150years |
| Countries by Forest area (% of land area) | #124 | 23.21 |
| Countries by Cereal yield (kg per hectare) | #144 | 1548.5 |
Development
| Ranking | Rank | Value |
|---|---|---|
| Countries by Net official flows from UN agencies, UNFPA (current US$) | #2 | 8879899.98 |
| Countries by IBRD loans and IDA credits (DOD, current US$) | #6 | 17,843,086,000 |
| Countries by Use of IMF credit (DOD, current US$) | #15 | 6053177393.6 |
| Countries by External debt stocks, total (DOD, current US$) | #18 | 108757630161.5 |
| Countries by External debt stocks (% of GNI) | #38 | 60.04 |
| Countries by Present value of external debt (% of GNI) | #48 | 23.95 |
| Countries by Public and publicly guaranteed debt service (% of exports of goods, services and primary income) | #59 | 6.29 |
| Countries by Multilateral debt service (% of public and publicly guaranteed debt service) | #70 | 32.54 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by GDP (PPP) | #17 | 2254.17 |
| Countries by public debt (% of GDP) | #40 | 0.53% of GDP |
| Countries by GDP (Nominal) | #52 | 285in billions |
| Countries by GDP growth rate | #57 | 0.04 |
| Countries by unemployment rate | #67 | 4.70 |
| Countries by cost of living index | #105 | 25.5 |
| Countries by average monthly salary | #114 | 341US $ |
| Countries by GDP per capita | #156 | 1199.62 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Pillar 2: Data Services | #90 | 70.97 |
| Countries by SPI Overall Score | #95 | 69.12 |
| Countries by SPI Pillar 3: Data Products | #98 | 74.86 |
| Countries by SPI Pillar 5: Data Infrastructure | #101 | 60 |
| Countries by SPI Pillar 4: Data Sources | #152 | 39.76 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by land area | #31 | 923,768km² |
| Countries by lowest elevation | #57 | 0m |
| Countries by highest elevation | #78 | 2,419m |
| Countries by Coastline Length | #85 | 853kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #50 | 0.02 |
| Countries by population density | #62 | 245.01 |
| Countries by median age | #219 | 17.75 |