Montenegro
ME
MNE
Montenegro is a sovereign state in Southern Europe, Europe. It covers 13,812 km² and has a population of approximately 623,327. Its official language is Montenegrin and its currency is the euro (€).
Quick facts
- Capital
- Podgorica
- Population
- 623,327
- Area
- 13,812 km²
- Currency
- euro (€)
- Languages
- Montenegrin
- Calling code
- +382
- TLD
- .me
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Црна Гора
Bordering countries
Appears in 35 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Forest area (% of land area) | #25 | 61.49 |
| Countries by Cereal yield (kg per hectare) | #88 | 3314.8 |
| Countries by Forest area (sq. km) | #128 | 8,270km² |
| Countries by Food production index (2014-2016 = 100) | #135 | 100.56 |
| Countries by Agricultural land (% of land area) | #154 | 19.59 |
| Countries by Cereal production (metric tons) | #158 | 6846.06 |
| Countries by Arable land (hectares) | #169 | 9,050 |
| Countries by Crop production index (2014-2016 = 100) | #171 | 89.55 |
| Countries by Arable land (% of land area) | #194 | 0.67 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by public debt (% of GDP) | #28 | 0.63% of GDP |
| Countries by average monthly salary | #48 | 2,164US $ |
| Countries by GDP per capita | #66 | 14985.9 |
| Countries by GDP growth rate | #74 | 0.03 |
| Countries by cost of living index | #77 | 31 |
| Countries by GDP (PPP) | #139 | 21.48 |
| Countries by GDP (Nominal) | #151 | 9.35in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #61 | 90 |
| Countries by SPI Pillar 4: Data Sources | #70 | 68.71 |
| Countries by SPI Pillar 5: Data Infrastructure | #77 | 70 |
| Countries by SPI Overall Score | #82 | 73.89 |
| Countries by SPI Pillar 2: Data Services | #87 | 71.33 |
| Countries by SPI Pillar 3: Data Products | #121 | 69.42 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #129 | 293.5kilometers |
| Countries by land area | #153 | 13,812km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by population growth rate | #61 | 0.02 |
| Countries by median age | #62 | 39.29 |
| Countries by population | #167 | 0.63 |
| Countries by population density | #174 | 44.5 |