Bahamas
BS
BHS
Bahamas is a sovereign state in Caribbean, Americas. It covers 13,943 km² and has a population of approximately 398,165. Its official language is English and its currency is the Bahamian dollar ($).
Quick facts
- Capital
- Nassau
- Population
- 398,165
- Area
- 13,943 km²
- Currency
- Bahamian dollar ($)
- Languages
- English
- Calling code
- +1242
- TLD
- .bs
- Driving side
- Left
- Landlocked
- No
- Continents
- North America
- Timezone
- UTC-05:00
- Native name
- Bahamas
Appears in 28 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #12 | 7549.7 |
| Countries by Forest area (% of land area) | #51 | 50.94 |
| Countries by Average precipitation in depth (mm per year) | #71 | 1,292years |
| Countries by Crop production index (2014-2016 = 100) | #119 | 102.18 |
| Countries by Forest area (sq. km) | #139 | 5098.6km² |
| Countries by Food production index (2014-2016 = 100) | #147 | 99.17 |
| Countries by Arable land (hectares) | #170 | 8,000 |
| Countries by Cereal production (metric tons) | #170 | 616.45 |
| Countries by Arable land (% of land area) | #187 | 0.80 |
| Countries by Agricultural land (% of land area) | #204 | 1.30 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by cost of living index | #6 | 77.1 |
| Countries by average monthly salary | #16 | 5,092US $ |
| Countries by unemployment rate | #30 | 8.60 |
| Countries by GDP (Nominal) | #138 | 16.39in billions |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #69 | 75 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
| Countries by SPI Pillar 4: Data Sources | #157 | 36.97 |
| Countries by SPI Overall Score | #159 | 51.26 |
| Countries by SPI Pillar 2: Data Services | #185 | 27.3 |
| Countries by SPI Pillar 3: Data Products | #190 | 47.02 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #34 | 3,542kilometers |
| Countries by lowest elevation | #75 | 0m |
| Countries by highest elevation | #122 | 63m |
| Countries by land area | #152 | 13,880km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #101 | 34.6 |
| Countries by population density | #143 | 74.19 |
| Countries by population growth rate | #151 | 0.00 |
| Countries by population | #175 | 0.4 |