Croatia
HR
HRV
Croatia is a sovereign state in Southern Europe, Europe. It covers 56,594 km² and has a population of approximately 3,866,233. Its official language is Croatian and its currency is the euro (€).
Quick facts
- Capital
- Zagreb
- Population
- 3,866,233
- Area
- 56,594 km²
- Currency
- euro (€)
- Languages
- Croatian
- Calling code
- +385
- TLD
- .hr
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Hrvatska
Bordering countries
Appears in 33 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Cereal yield (kg per hectare) | #30 | 5913.8 |
| Countries by Fertilizer consumption (% of fertilizer production) | #31 | 221.84 |
| Countries by Arable land (% of land area) | #67 | 15.51 |
| Countries by Cereal production (metric tons) | #78 | 3,191,010 |
| Countries by Average precipitation in depth (mm per year) | #85 | 1,113years |
| Countries by Forest area (% of land area) | #89 | 34.79 |
| Countries by Arable land (hectares) | #111 | 868,000 |
| Countries by Forest area (sq. km) | #111 | 19466.1km² |
| Countries by Agricultural land (% of land area) | #132 | 26.55 |
| Countries by Crop production index (2014-2016 = 100) | #175 | 85.16 |
| Countries by Food production index (2014-2016 = 100) | #175 | 89.5 |
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by average monthly salary | #29 | 3,964US $ |
| Countries by public debt (% of GDP) | #33 | 0.58% of GDP |
| Countries by GDP per capita | #47 | 26957.85 |
| Countries by cost of living index | #54 | 37.1 |
| Countries by unemployment rate | #63 | 5.00 |
| Countries by GDP (Nominal) | #73 | 103.9in billions |
| Countries by GDP (PPP) | #75 | 198.31 |
| Countries by GDP growth rate | #78 | 0.03 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 1: Data Use | #1 | 100 |
| Countries by SPI Overall Score | #41 | 85.05 |
| Countries by SPI Pillar 3: Data Products | #47 | 81.77 |
| Countries by SPI Pillar 4: Data Sources | #49 | 75.95 |
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Pillar 2: Data Services | #57 | 87.53 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by Coastline Length | #23 | 5,835kilometers |
| Countries by lowest elevation | #82 | 0m |
| Countries by highest elevation | #93 | 1,831m |
| Countries by land area | #123 | 56,594km² |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #19 | 44.76 |
| Countries by population | #129 | 3.85 |
| Countries by population density | #151 | 69.9 |
| Countries by population growth rate | #203 | -0.00 |