Bosnia and Herzegovina
BA
BIH
Bosnia and Herzegovina is a sovereign state in Southern Europe, Europe. It covers 51,209 km² and has a population of approximately 3,422,000. Its official language is Bosnian and its currency is the Bosnia and Herzegovina convertible mark (KM).
Quick facts
- Capital
- Sarajevo
- Population
- 3,422,000
- Area
- 51,209 km²
- Currency
- Bosnia and Herzegovina convertible mark (KM)
- Languages
- Bosnian, Croatian, Serbian
- Calling code
- +387
- TLD
- .ba
- Driving side
- Right
- Landlocked
- No
- Continents
- Europe
- Timezone
- UTC+01:00
- Native name
- Bosna i Hercegovina
Bordering countries
Appears in 41 rankings
Agriculture
| Ranking | Rank | Value |
|---|---|---|
| Countries by Fertilizer consumption (% of fertilizer production) | #22 | 265.46 |
| Countries by Crop production index (2014-2016 = 100) | #28 | 128.06 |
| Countries by Cereal yield (kg per hectare) | #37 | 5529.7 |
| Countries by Food production index (2014-2016 = 100) | #67 | 113.39 |
| Countries by Forest area (% of land area) | #68 | 42.73 |
| Countries by Average precipitation in depth (mm per year) | #93 | 1,028years |
| Countries by Forest area (sq. km) | #103 | 21879.1km² |
| Countries by Cereal production (metric tons) | #104 | 1,062,500 |
| Countries by Arable land (% of land area) | #117 | 7.23 |
| Countries by Arable land (hectares) | #132 | 370,000 |
| Countries by Agricultural land (% of land area) | #144 | 21.74 |
Development
Economy
| Ranking | Rank | Value |
|---|---|---|
| Countries by unemployment rate | #18 | 12.60 |
| Countries by average monthly salary | #51 | 2,089US $ |
| Countries by public debt (% of GDP) | #64 | 0.33% of GDP |
| Countries by GDP per capita | #82 | 9647.64 |
| Countries by GDP (PPP) | #101 | 78.65 |
| Countries by cost of living index | #108 | 25 |
| Countries by GDP (Nominal) | #110 | 33.24in billions |
| Countries by GDP growth rate | #112 | 0.02 |
Business
| Ranking | Rank | Value |
|---|---|---|
| Countries by SPI Pillar 5: Data Infrastructure | #50 | 80 |
| Countries by SPI Overall Score | #97 | 68.56 |
| Countries by SPI Pillar 3: Data Products | #105 | 73.77 |
| Countries by SPI Pillar 4: Data Sources | #108 | 53.42 |
| Countries by SPI Pillar 2: Data Services | #123 | 65.6 |
| Countries by SPI Pillar 1: Data Use | #126 | 70 |
Geography
| Ranking | Rank | Value |
|---|---|---|
| Countries by lowest elevation | #68 | 0m |
| Countries by highest elevation | #80 | 2,386m |
| Countries by land area | #124 | 51,197km² |
| Countries by Coastline Length | #179 | 20kilometers |
Population & Health
| Ranking | Rank | Value |
|---|---|---|
| Countries by median age | #17 | 44.91 |
| Countries by population | #134 | 3.14 |
| Countries by population density | #155 | 62.6 |
| Countries by population growth rate | #215 | -0.01 |